POOL-A

Cricket

Innings Details
Kumaun University,Nainital
Player Name How Out Runs B 4s 6s SR
Prince Roy lbw bAbhishek Dwivedi 5 14 1 0 35.71
Md. Danish c Yatendra Rawat b Manjeet Madhar 8 18 1 0 44.44
Sagar Rawat c Irshad b Abhishek Dwivedi 3 15 0 0 20.00
Manoj Kumar lbw bManjeet Madhar 0 2 0 0 0.00
Mandeep Singh not out 2 35 0 0 5.71
Dushyant Kumar b Manjeet Madhar 6 7 0 0 85.71
Deepak Pachou b Manjeet Madhar 2 8 1 0 25.00
Deepak Arya b Yatendra Rawat 17 18 0 0 94.44
Firoj Khan c Irshad b Yatendra Rawat 0 2 2 0 0.00
Pradeep Basera b Manjeet Madhar 1 2 0 0 50.00
Washid Ali lbw bManjeet Madhar 0 1 0 0 0.00
Amity University Noida
Bowler Name O M R W Econ
Manjeet Madhar 8.20 1 24 6 2.93
Sumit Prakash 1.00 0 6 0 6.00
Abhishek Dwivedi 5.00 2 6 2 1.20
Yatendra Rawat 4.00 1 4 2 1.00
Swapnil Bisht 2.00 0 10 0 5.00
Total Score: 51/10 20.20
Extras : 7 (LB 1, B , W 6, No , Bouns Runs , Penalties )
Fall of wickets
1 - 9 Prince Roy 3.30 Ovs
2 - 20 Md. Danish 6.60 Ovs
3 - 21 Sagar Rawat 7.50 Ovs
4 - 21 Manoj Kumar 8.20 Ovs
5 - 27 Dushyant Kumar 10.40 Ovs
6 - 29 Deepak Pachou 12.60 Ovs
7 - 50 Deepak Arya 19.10 Ovs
8 - 50 Firoj Khan 19.30 Ovs
9 - 51 Pradeep Basera 20.10 Ovs
10 - 51 Washid Ali 20.20 Ovs
Amity University Noida
Player Name How Out Runs B 4s 6s SR
Sidharth Chaturvedi lbw bPradeep Basera 1 4 0 0 25.00
Yatendra Rawat not out 18 39 3 0 46.15
Manjeet Madhar b Pradeep Basera 0 2 0 0 0.00
Swapnil Bisht not out 30 34 5 0 88.24
Kumaun University,Nainital
Bowler Name O M R W Econ
Pradeep Basera 4.00 1 12 2 3.00
Deepak Arya 4.10 0 16 0 3.90
Washid Ali 2.00 0 7 0 3.50
Mandeep Singh 1.00 0 10 0 10.00
Sagar Rawat 2.00 0 10 0 5.00
Total Score: 55/2 13.10
Extras : 6 (LB , B , W 6, No , Bouns Runs , Penalties )
Fall of wickets
1 - 8 Sidharth Chaturvedi 2.30 Ovs
2 - 8 Manjeet Madhar 2.50 Ovs