POOL-A

Cricket

Innings Details
CCSHAU,Hissar
Player Name How Out Runs B 4s 6s SR
Dharmender Singh b Anup Singh 0 9 0 0 0.00
Ajay Kr. Yadav b Shahnawaz 2 8 0 0 25.00
Sachin c b Kartikey Yadav 32 45 5 0 71.11
Chandershekhar c Siddharth Singh b Shahnawaz 2 14 0 0 14.29
Satish Kumar c Amit Kr. Kushwaha b Harish Chandra 16 20 1 0 80.00
Gulab lbw bKartikey Yadav 9 21 0 0 42.86
Dinesh Kumar b Shahnawaz 48 68 5 0 70.59
Abhinav b Kartikey Yadav 10 23 1 0 43.48
Deepak Kumar b Siddharth Singh 1 16 0 0 6.25
Sunny Manju not out 3 7 0 0 42.86
Jasmeet Singh lbw bShahnawaz 1 2 0 0 50.00
University of Allahabad,Allahabad
Bowler Name O M R W Econ
Kamlesh Yadav 2.00 0 9 0 4.50
Anup Singh 4.00 0 12 1 3.00
Shahnawaz 8.50 2 35 4 4.12
Ayman Siddiqui 7.00 0 33 0 4.71
Kartikey Yadav 9.00 0 25 3 2.78
Harish Chandra 6.00 0 20 1 3.33
Siddharth Singh 2.00 0 10 1 5.00
Total Score: 148/10 38.50
Extras : 24 (LB 3, B 1, W 20, No , Bouns Runs , Penalties )
Fall of wickets
1 - 8 Dharmender Singh 1.40 Ovs
2 - 13 Ajay Kr. Yadav 4.20 Ovs
3 - 31 Chandershekhar 8.60 Ovs
4 - 68 Sachin 15.10 Ovs
5 - 72 Satish Kumar 16.10 Ovs
6 - 99 Gulab 21.50 Ovs
7 - 116 Abhinav 29.60 Ovs
8 - 134 Deepak Kumar 35.50 Ovs
9 - 146 Dinesh Kumar 38.10 Ovs
10 - 148 Jasmeet Singh 38.50 Ovs
University of Allahabad,Allahabad
Player Name How Out Runs B 4s 6s SR
Amit Kr. Kushwaha c Dharmender Singh b Deepak Kumar 7 30 1 0 23.33
Siddharth Singh not out 99 102 14 1 97.06
Mohsin Ali run out 22 51 2 0 43.14
Saurabh Singh not out 6 10 1 0 60.00
Ayman Siddiqui did not bat 0 0 0 0 0.00
Harish Chandra did not bat 0 0 0 0 0.00
Kartikey Yadav did not bat 0 0 0 0 0.00
Shahnawaz did not bat 0 0 0 0 0.00
Priyavrat Dubey did not bat 0 0 0 0 0.00
Anup Singh did not bat 0 0 0 0 0.00
Kamlesh Yadav did not bat 0 0 0 0 0.00
CCSHAU,Hissar
Bowler Name O M R W Econ
Deepak Kumar 9.00 1 24 1 2.67
Jasmeet Singh 2.00 0 10 0 5.00
Dinesh Kumar 9.00 1 49 0 5.44
Satish Kumar 7.00 0 32 0 4.57
Ajay Kr. Yadav 2.00 0 14 0 7.00
Sunny Manju 2.50 0 19 0 7.60
Total Score: 149/2 31.50
Extras : 15 (LB 1, B , W 12, No 2, Bouns Runs , Penalties )
Fall of wickets
1 - 42 Amit Kr. Kushwaha 9.20 Ovs
2 - 136 Mohsin Ali 28.40 Ovs