POOL-B

Cricket

Innings Details
MRI University,Faridabad
Player Name How Out Runs B 4s 6s SR
Anubhav Dagar c Rahul Yadav b Kashish Luthra 38 44 6 0 86.36
Rishen Raj lbw bAjay Bamel 0 1 0 0 0.00
Rahul Kashyap run out 23 56 2 0 41.07
Abhishek Thakur c Sukhpreet b Atul 49 66 6 0 74.24
Rishabh Bhardwaj lbw bSukhpreet 19 14 2 1 135.71
Ankit Rana c Rahul Yadav b Sukhpreet 3 14 0 0 21.43
Karan Sharma c Rahul Yadav b Atul 0 1 0 0 0.00
Kushmit Bhadana b Sukhpreet 0 5 0 0 0.00
Prateek Singh stRahul YadavbAtul 6 9 1 0 66.67
Rahul Thakur not out 10 6 1 1 166.67
Adnan Moin c Rahul Yadav b Atul 11 7 1 1 157.14
GJUT Hissar
Bowler Name O M R W Econ
Ajay Bamel 6.00 0 19 1 3.17
Vishal Saroha 4.00 1 15 0 3.75
Sukhpreet 7.00 0 48 3 6.86
Atul 9.10 3 28 4 3.08
Kashish Luthra 8.00 0 52 1 6.50
Rahul Kothari 2.00 0 14 0 7.00
Amit Jangu 1.00 0 9 0 9.00
Total Score: 198/10 37.10
Extras : 39 (LB 3, B 5, W 26, No , Bouns Runs , Penalties 5)
Fall of wickets
1 - 4 Rishen Raj 0.30 Ovs
2 - 60 Rahul Kashyap 12.40 Ovs
3 - 97 Anubhav Dagar 21.20 Ovs
4 - 129 Rishabh Bhardwaj 26.20 Ovs
5 - 155 Ankit Rana 30.60 Ovs
6 - 157 Karan Sharma 31.20 Ovs
7 - 157 Kushmit Bhadana 32.30 Ovs
8 - 165 Abhishek Thakur 33.60 Ovs
9 - 172 Prateek Singh 35.30 Ovs
10 - 198 Adnan Moin 37.10 Ovs
GJUT Hissar
Player Name How Out Runs B 4s 6s SR
Rahul Yadav c Karan Sharma b Rishabh Bhardwaj 66 80 7 1 82.50
Tezveer c Kushmit Bhadana b Ankit Rana 19 15 3 0 126.67
Rahul Kothari stRishabh BhardwajbAnubhav Dagar 43 67 3 1 64.18
Sukhpreet not out 40 19 4 3 210.53
Amit Jangu not out 1 2 0 0 50.00
Atul did not bat 0 0 0 0 0.00
Ajay Bamel did not bat 0 0 0 0 0.00
Ajay Sharma did not bat 0 0 0 0 0.00
Vishal Saroha did not bat 0 0 0 0 0.00
Ravi Boora did not bat 0 0 0 0 0.00
Kashish Luthra did not bat 0 0 0 0 0.00
MRI University,Faridabad
Bowler Name O M R W Econ
Rishabh Bhardwaj 8.00 1 44 1 5.50
Ankit Rana 8.00 0 49 1 6.13
Kushmit Bhadana 4.00 0 20 0 5.00
Adnan Moin 2.20 0 18 0 8.18
Anubhav Dagar 5.00 0 43 1 8.60
Abhishek Thakur 3.00 0 20 0 6.67
Total Score: 199/3 30.20
Extras : 30 (LB 5, B , W 24, No 1, Bouns Runs , Penalties )
Fall of wickets
1 - 35 Tezveer 5.60 Ovs
2 - 141 Rahul Yadav 25.20 Ovs
3 - 188 Rahul Kothari 28.60 Ovs