POOL-B

Cricket

Innings Details
LPU Jalandhar
Player Name How Out Runs B 4s 6s SR
Ave lbw bSurender Singh 0 7 0 0 0.00
Niney Malik c b Rohit Saini 0 5 0 0 0.00
Sanidhya Singh lbw bRohit Saini 14 18 3 0 77.78
Amit Sundas run out 9 15 2 0 60.00
Bhupinder Kumar b Jitendra Kumar 23 55 1 0 41.82
Narwinder b Jitendra Kumar 70 89 3 5 78.65
Rasim Farooq c b Jitendra Kumar 0 2 0 0 0.00
Haroon Fhayaz b Jitendra Kumar 2 6 0 0 33.33
Abhishek Kumar not out 56 51 9 0 109.80
Gaurav Bhardwaj c Sumant Kr Yadav b Abinandan 22 15 1 2 146.67
Rahul Tiwari b Abinandan 0 1 0 0 0.00
Chandigarh University,Chandigarh
Bowler Name O M R W Econ
Rohit Saini 9.00 1 33 2 3.67
Surender Singh 9.00 1 36 1 4.00
Anurag Singh 5.00 1 32 0 6.40
Abhishek Rana 7.00 0 37 0 5.29
Sumant Kr Yadav 2.00 0 11 0 5.50
Jitendra Kumar 9.00 0 40 4 4.44
Abinandan 1.40 0 14 2 10.00
Nitin Kamboj 1.00 0 10 0 10.00
Total Score: 216/10 43.40
Extras : 20 (LB 2, B 1, W 16, No 1, Bouns Runs , Penalties )
Fall of wickets
1 - 2 Ave 1.40 Ovs
2 - 2 Niney Malik 2.20 Ovs
3 - 31 Sanidhya Singh 6.40 Ovs
4 - 33 Amit Sundas 8.40 Ovs
5 - 108 Bhupinder Kumar 25.10 Ovs
6 - 110 Rasim Farooq 25.30 Ovs
7 - 115 Haroon Fhayaz 27.50 Ovs
8 - 180 Narwinder 38.50 Ovs
9 - 215 Gaurav Bhardwaj 43.20 Ovs
10 - 216 Rahul Tiwari 43.40 Ovs
Chandigarh University,Chandigarh
Player Name How Out Runs B 4s 6s SR
Prakhar Prashant b Sanidhya Singh 49 67 9 0 73.13
Dinesh Thakur lbw bRasim Farooq 1 9 0 0 11.11
Jacob c Gaurav Bhardwaj b Sanidhya Singh 45 73 5 0 61.64
Nitin Kamboj c Sanidhya Singh b Gaurav Bhardwaj 45 54 6 0 83.33
Jitendra Kumar run out 0 2 0 0 0.00
Abinandan c Haroon Fhayaz b Narwinder 24 44 1 0 54.55
Sumant Kr Yadav b Rasim Farooq 33 16 2 3 206.25
Surender Singh b Narwinder 1 4 0 0 25.00
Rohit Saini not out 5 2 1 0 250.00
Anurag Singh run out 1 1 0 0 100.00
LPU Jalandhar
Bowler Name O M R W Econ
Narwinder 9.00 0 55 2 6.11
Rasim Farooq 8.00 0 42 2 5.25
Rahul Tiwari 7.00 0 46 0 6.57
Gaurav Bhardwaj 9.00 0 36 1 4.00
Ave 1.00 0 7 0 7.00
Sanidhya Singh 9.00 0 21 2 2.33
Abhishek Kumar 2.00 0 4 0 2.00
Total Score: 216/9 45.00
Extras : 12 (LB 1, B 4, W 6, No 1, Bouns Runs , Penalties )
Fall of wickets
1 - 22 Dinesh Thakur 3.50 Ovs
2 - 89 Prakhar Prashant 20.50 Ovs
3 - 114 Jacob 27.40 Ovs
4 - 114 Jitendra Kumar 28.20 Ovs
5 - 167 Nitin Kamboj 38.60 Ovs
6 - 207 Sumant Kr Yadav 43.20 Ovs
7 - 210 Surender Singh 44.20 Ovs
8 - 215 Abinandan 44.50 Ovs
9 - 216 Anurag Singh 44.60 Ovs