POOL-B

Cricket

Innings Details
IFTM Moradabad
Player Name How Out Runs B 4s 6s SR
Pradeep Kumar lbw bNikhil Kohli 24 34 3 0 70.59
Ali Momin Zaidi c Raghav b Veer Prakash 13 30 2 0 43.33
Vivek Singh Yadav c Rahul Sharma b Nikhil Kohli 4 4 1 0 100.00
Nipul Chaudhary lbw bPiyush Likki 55 40 6 4 137.50
Shivam Kumar b Supinder 17 53 2 0 32.08
Gulam Ghosh c Rahul Sharma b Piyush Likki 5 9 1 0 55.56
Anuj Kumar c b Sushain Sharma 8 11 0 1 72.73
Munish Kumar lbw bNikhil Kohli 7 15 1 0 46.67
Kushal Singh b Piyush Likki 4 4 0 0 100.00
Ankit Sharma not out 1 9 0 0 11.11
Mohit Kumar c Rahul Sharma b Piyush Likki 7 5 1 0 140.00
PTU Jalandhar
Bowler Name O M R W Econ
Piyush Likki 9.40 1 40 4 4.26
Nikhil Kohli 8.00 1 17 3 2.13
Charan Pal 3.00 0 20 0 6.67
Param Pal 1.00 0 9 0 9.00
Veer Prakash 4.00 1 11 1 2.75
Navdeep Markan 3.00 0 11 0 3.67
Sushain Sharma 5.00 1 37 1 7.40
Supinder 2.00 0 11 1 5.50
Total Score: 159/10 35.40
Extras : 14 (LB 2, B 1, W 11, No , Bouns Runs , Penalties )
Fall of wickets
1 - 43 Ali Momin Zaidi 10.30 Ovs
2 - 47 Pradeep Kumar 11.10 Ovs
3 - 48 Vivek Singh Yadav 11.30 Ovs
4 - 119 Shivam Kumar 26.10 Ovs
5 - 126 Nipul Chaudhary 17.10 Ovs
6 - 131 Gulam Ghosh 19.30 Ovs
7 - 140 Anuj Kumar 30.50 Ovs
8 - 149 Kushal Singh 31.50 Ovs
9 - 152 Munish Kumar 34.30 Ovs
10 - 159 Mohit Kumar 35.40 Ovs
PTU Jalandhar
Player Name How Out Runs B 4s 6s SR
Sushain Sharma lbw bMunish Kumar 29 36 3 0 80.56
Dinesh Kumar b Anuj Kumar 0 1 0 0 0.00
Charan Pal c b Ankit Sharma 40 56 6 0 71.43
Piyush Likki lbw bAnuj Kumar 21 13 3 1 161.54
Veer Prakash b Anuj Kumar 12 38 0 0 31.58
Param Pal lbw bGulam Ghosh 16 35 1 0 45.71
Rahul Sharma b Anuj Kumar 5 7 0 0 71.43
Raghav not out 1 4 0 0 25.00
Navdeep Markan not out 4 5 1 0 80.00
Nikhil Kohli did not bat 0 0 0 0 0.00
Supinder did not bat 0 0 0 0 0.00
IFTM Moradabad
Bowler Name O M R W Econ
Anuj Kumar 10.00 2 43 4 4.30
Ankit Sharma 8.00 0 43 1 5.38
Nipul Chaudhary 3.00 0 16 0 5.33
Munish Kumar 7.00 0 28 1 4.00
Shivam Kumar 2.00 0 18 0 9.00
Gulam Ghosh 2.00 0 5 0 2.50
Total Score: 162/7 32.00
Extras : 34 (LB 4, B , W 22, No 3, Bouns Runs , Penalties 5)
Fall of wickets
1 - 5 Dinesh Kumar 0.20 Ovs
2 - 74 Sushain Sharma 12.20 Ovs
3 - 113 Piyush Likki 17.10 Ovs
4 - 115 Charan Pal 18.60 Ovs
5 - 148 Param Pal 28.40 Ovs
6 - 150 Veer Prakash 29.40 Ovs
7 - 158 Rahul Sharma 31.10 Ovs