POOL-B

Cricket

Innings Details
SLBSRSVP New Delhi
Player Name How Out Runs B 4s 6s SR
Rohit Singh c Azam Khan b Kunj Sharma 0 7 0 0 0.00
Lakshay Dabra lbw bAbhay Negi 3 10 0 0 30.00
Rishabh Joshi run out 29 33 3 0 87.88
Ashwani c Anubhav Ahuja b Kunj Sharma 0 1 0 0 0.00
Gaurav Joshi b Abhay Negi 0 18 0 0 0.00
Indresh Kumar stAnubhav AhujabGopal Nain 14 31 1 0 45.16
Ashok Pandey lbw bDivesh Khanna 0 2 0 0 0.00
Ajay lbw bDivesh Khanna 0 1 0 0 0.00
Ankit Kumar c Anubhav Ahuja b Kunj Sharma 36 26 4 3 138.46
Divakar Jha not out 0 6 0 0 0.00
Ashish Sharma lbw bGopal Nain 0 2 0 0 0.00
AL-Falah University,Faridabad
Bowler Name O M R W Econ
Abhay Negi 6.00 1 19 2 3.17
Kunj Sharma 5.00 1 10 3 2.00
Deepak Sharma 5.00 0 26 0 5.20
Divesh Khanna 5.00 0 30 2 6.00
Gopal Nain 1.40 0 6 2 4.29
Total Score: 95/10 22.40
Extras : 13 (LB , B 4, W 8, No 1, Bouns Runs , Penalties )
Fall of wickets
1 - 4 Lakshay Dabra 2.40 Ovs
2 - 6 Rohit Singh 3.10 Ovs
3 - 7 Ashwani 3.20 Ovs
4 - 29 Gaurav Joshi 8.60 Ovs
5 - 44 Rishabh Joshi 13.40 Ovs
6 - 44 Ashok Pandey 14.30 Ovs
7 - 45 Ajay 14.40 Ovs
8 - 94 Ankit Kumar 21.10 Ovs
9 - 95 Ashish Sharma 22.20 Ovs
10 - 95 Indresh Kumar 22.40 Ovs
AL-Falah University,Faridabad
Player Name How Out Runs B 4s 6s SR
Amit Verma not out 40 60 2 1 66.67
Azam Khan not out 48 70 3 2 68.57
Gaurav Chikara did not bat 0 0 0 0 0.00
Akash Antil did not bat 0 0 0 0 0.00
Anubhav Ahuja did not bat 0 0 0 0 0.00
Kunj Sharma did not bat 0 0 0 0 0.00
Surender Dahiya did not bat 0 0 0 0 0.00
Abhay Negi did not bat 0 0 0 0 0.00
Gopal Nain did not bat 0 0 0 0 0.00
Deepak Sharma did not bat 0 0 0 0 0.00
Divesh Khanna did not bat 0 0 0 0 0.00
SLBSRSVP New Delhi
Bowler Name O M R W Econ
Ankit Kumar 6.00 0 21 0 3.50
Divakar Jha 4.00 0 22 0 5.50
Ashwani 3.00 0 15 0 5.00
Indresh Kumar 5.00 0 19 0 3.80
Ajay 3.40 0 15 0 4.41
Total Score: 96/0 21.40
Extras : 8 (LB 4, B , W 3, No 1, Bouns Runs , Penalties )
Fall of wickets