POOL-B

Cricket

Innings Details
LPU Jalandhar
Player Name How Out Runs B 4s 6s SR
Amit Sundas b Vishal Saroha 18 16 4 0 112.50
Haroon Fhayaz lbw bAjay Bamel 0 2 0 0 0.00
Bilawal Q Shamim lbw bAtul 40 53 6 0 75.47
Sanidhya Singh c b Atul 25 42 1 0 59.52
Abhishek Kumar c Rahul Yadav b Atul 32 53 0 0 60.38
Rasim Farooq lbw bKashish Luthra 11 17 2 0 64.71
Bhupinder Kumar c Kashish Luthra b Vishal Saroha 49 72 4 0 68.06
Narwinder b Atul 1 9 0 0 11.11
Gaurav Bhardwaj b Atul 0 1 0 0 0.00
Vimal nayak c Ajay Bamel b Kashish Luthra 4 13 0 0 30.77
Anil Kr Mathur not out 3 7 0 0 42.86
GJUT Hissar
Bowler Name O M R W Econ
Ajay Bamel 7.00 0 30 1 4.29
Vishal Saroha 5.50 0 38 2 6.91
Sukhpreet 1.00 0 10 0 10.00
Amit Jangu 2.00 0 17 0 8.50
Atul 10.00 2 28 5 2.80
Kashish Luthra 10.00 0 43 2 4.30
Rahul Kothari 10.00 0 48 0 4.80
Ravi Boora 1.00 0 7 0 7.00
Total Score: 225/10 46.50
Extras : 42 (LB 3, B 1, W 34, No 4, Bouns Runs , Penalties )
Fall of wickets
1 - 2 Haroon Fhayaz 0.40 Ovs
2 - 38 Amit Sundas 5.40 Ovs
3 - 98 Bilawal Q Shamim 15.20 Ovs
4 - 113 Sanidhya Singh 19.50 Ovs
5 - 136 Rasim Farooq 24.50 Ovs
6 - 187 Abhishek Kumar 37.20 Ovs
7 - 193 Narwinder 39.30 Ovs
8 - 193 Gaurav Bhardwaj 39.40 Ovs
9 - 216 Vimal nayak 44.40 Ovs
10 - 225 Bhupinder Kumar 46.50 Ovs
GJUT Hissar
Player Name How Out Runs B 4s 6s SR
Rahul Yadav lbw bVimal nayak 48 69 6 0 69.57
Tezveer run out 18 9 3 0 200.00
Rahul Kothari run out 69 118 6 0 58.47
Atul b Abhishek Kumar 1 5 0 0 20.00
Ajay Sharma b Gaurav Bhardwaj 5 14 0 0 35.71
Sukhpreet c Rasim Farooq b Gaurav Bhardwaj 1 6 0 0 16.67
Amit Jangu c Gaurav Bhardwaj b Rasim Farooq 26 30 2 1 86.67
Ravi Boora lbw bNarwinder 1 4 0 0 25.00
Kashish Luthra b Narwinder 0 1 0 0 0.00
Ajay Bamel not out 30 28 3 1 107.14
Vishal Saroha not out 9 9 2 0 100.00
LPU Jalandhar
Bowler Name O M R W Econ
Rasim Farooq 7.00 0 54 1 7.71
Narwinder 6.00 0 31 2 5.17
Gaurav Bhardwaj 10.00 0 52 2 5.20
Anil Kr Mathur 8.40 0 38 0 4.52
Abhishek Kumar 7.00 2 13 1 1.86
Vimal nayak 10.00 0 34 1 3.40
Total Score: 228/9 48.40
Extras : 20 (LB 2, B 4, W 13, No 1, Bouns Runs , Penalties )
Fall of wickets
1 - 31 Tezveer 2.50 Ovs
2 - 109 Rahul Yadav 23.50 Ovs
3 - 111 Atul 24.30 Ovs
4 - 123 Ajay Sharma 29.40 Ovs
5 - 129 Sukhpreet 31.30 Ovs
6 - 171 Amit Jangu 39.30 Ovs
7 - 174 Ravi Boora 40.50 Ovs
8 - 174 Kashish Luthra 40.60 Ovs
9 - 209 Rahul Kothari 45.30 Ovs