POOL-B

Cricket

Innings Details
Punjab University,Patiala
Player Name How Out Runs B 4s 6s SR
Manveer Singh lbw bAtul 21 31 3 0 67.74
Sanvir Singh b Atul 82 89 10 0 92.13
Inderpreet b Atul 0 1 0 0 0.00
Navkaran Sharma c b Rahul Kothari 12 23 2 0 52.17
Karan Kaila c Ravi Boora b Rahul Yadav 104 107 11 1 97.20
Harjot Singh lbw bAtul 2 5 0 0 40.00
MD Bilal b Atul 4 7 0 0 57.14
Amandeep Singh run out 1 6 0 0 16.67
Arun Bharti c Rahul Yadav b Sukhpreet 4 6 0 0 66.67
Mohd Azam b Sukhpreet 8 17 1 0 47.06
Gurinder Singh not out 0 0 0 0 0.00
GJUT Hissar
Bowler Name O M R W Econ
Ajay Bamel 8.00 0 32 0 4.00
Vishal Saroha 2.00 0 10 0 5.00
Atul 10.00 1 49 5 4.90
Rahul Kothari 10.00 1 66 1 6.60
Kashish Luthra 3.40 0 35 0 10.29
Amit Jangu 2.20 0 24 0 10.91
Sukhpreet 9.10 0 42 2 4.62
Rahul Yadav 3.00 0 25 1 8.33
Total Score: 287/10 47.70
Extras : 49 (LB 4, B , W 42, No 3, Bouns Runs , Penalties )
Fall of wickets
1 - 55 Manveer Singh 11.20 Ovs
2 - 55 Inderpreet 11.30 Ovs
3 - 76 Navkaran Sharma 16.40 Ovs
4 - 196 Sanvir Singh 31.40 Ovs
5 - 219 Harjot Singh 33.20 Ovs
6 - 227 MD Bilal 35.30 Ovs
7 - 236 Amandeep Singh 37.50 Ovs
8 - 251 Arun Bharti 40.60 Ovs
9 - 287 Karan Kaila 47.60 Ovs
10 - 287 Mohd Azam 48.10 Ovs
GJUT Hissar
Player Name How Out Runs B 4s 6s SR
Rahul Yadav c Sanvir Singh b Gurinder Singh 0 0 0 0 0.00
Tezveer c Arun Bharti b Gurinder Singh 0 0 0 0 0.00
Rahul Kothari c b Harjot Singh 0 0 0 0 0.00
Ajay Sharma c Harjot Singh b Karan Kaila 0 0 0 0 0.00
Sukhpreet lbw bHarjot Singh 0 0 0 0 0.00
Atul b Karan Kaila 0 0 0 0 0.00
Amit Jangu not out 0 0 0 0 0.00
Ajay Bamel lbw bSanvir Singh 0 0 0 0 0.00
Ravi Boora c Karan Kaila b Sanvir Singh 0 0 0 0 0.00
Vishal Saroha c Gurinder Singh b Sanvir Singh 0 0 0 0 0.00
Kashish Luthra b Arun Bharti 0 0 0 0 0.00
Punjab University,Patiala
Bowler Name O M R W Econ
Mohd Azam 3.00 0 8 0 2.67
Gurinder Singh 4.00 0 21 2 5.25
Amandeep Singh 3.00 0 12 0 4.00
Karan Kaila 8.00 2 24 2 3.00
Harjot Singh 6.00 1 18 2 3.00
Sanvir Singh 5.00 0 21 3 4.20
Arun Bharti 4.10 1 27 1 6.59
Total Score: 6/10 33.10
Extras : 6 (LB , B , W 5, No 1, Bouns Runs , Penalties )
Fall of wickets
1 - 14 Rahul Yadav 3.20 Ovs
2 - 28 Tezveer 5.60 Ovs
3 - 43 Ajay Sharma 12.50 Ovs
4 - 48 Sukhpreet 15.40 Ovs
5 - 49 Atul 16.30 Ovs
6 - 49 Rahul Kothari 17.30 Ovs
7 - 83 Ajay Bamel 24.30 Ovs
8 - 122 Ravi Boora 30.20 Ovs
9 - 126 Vishal Saroha 32.30 Ovs
10 - 131 Kashish Luthra 33.10 Ovs