POOL-B

Cricket

Innings Details
Gurukul Kangri Vishwavidyalay,Haridwar
Player Name How Out Runs B 4s 6s SR
Abhishek Rai c Surender Dahiya b Divesh Khanna 40 60 5 0 66.67
Lakshya Panwar c Kunj Sharma b Deepak Sharma 24 49 3 0 48.98
Ankur Malik b Deepak Sharma 0 1 0 0 0.00
Bhanu Pratap c b Deepak Sharma 11 31 1 0 35.48
Madhav Pratap stAnubhav AhujabDeepak Sharma 34 41 2 1 82.93
Vijay Sharma stAnubhav AhujabDivesh Khanna 7 11 1 0 63.64
Akash Tomar b Divesh Khanna 71 60 7 2 118.33
Shobit Sareen b Abhay Negi 32 30 4 1 106.67
Amardeep Sharma not out 28 11 3 2 254.55
Rajesh Tangri lbw bAbhay Negi 3 5 0 0 60.00
Nikhil Pundir not out 4 2 0 0 200.00
AL-Falah University,Faridabad
Bowler Name O M R W Econ
Abhay Negi 10.00 0 58 2 5.80
Kunj Sharma 7.00 0 40 0 5.71
Deepak Sharma 10.00 0 44 4 4.40
Akash Antil 8.00 0 28 0 3.50
Divesh Khanna 10.00 0 71 3 7.10
Gopal Nain 6.00 0 31 0 5.17
Total Score: 275/9 51.00
Extras : 21 (LB 3, B , W 17, No 1, Bouns Runs , Penalties )
Fall of wickets
1 - 58 Lakshya Panwar 14.30 Ovs
2 - 58 Ankur Malik 14.40 Ovs
3 - 85 Abhishek Rai 22.40 Ovs
4 - 102 Vijay Sharma 26.30 Ovs
5 - 151 Madhav Pratap 33.30 Ovs
6 - 165 Bhanu Pratap 37.20 Ovs
7 - 238 Akash Tomar 46.50 Ovs
8 - 244 Shobit Sareen 47.10 Ovs
9 - 266 Rajesh Tangri 49.20 Ovs
AL-Falah University,Faridabad
Player Name How Out Runs B 4s 6s SR
Amit Verma lbw bMadhav Pratap 75 95 11 0 78.95
Azam Khan stVijay SharmabBhanu Pratap 52 78 5 1 66.67
Gaurav Chikara b Madhav Pratap 7 13 1 0 53.85
Akash Antil b Madhav Pratap 39 49 2 2 79.59
Kunj Sharma b Madhav Pratap 4 5 1 0 80.00
Gopal Nain c Shobit Sareen b Amardeep Sharma 18 11 0 2 163.64
Surender Dahiya c Rajesh Tangri b Amardeep Sharma 45 30 3 3 150.00
Anubhav Ahuja c Ankur Malik b Amardeep Sharma 11 10 1 0 110.00
Abhay Negi not out 8 7 1 0 114.29
Divesh Khanna not out 0 0 0 0 0.00
Gurukul Kangri Vishwavidyalay,Haridwar
Bowler Name O M R W Econ
Amardeep Sharma 9.40 0 62 2 6.60
Akash Tomar 10.00 1 37 0 3.70
Nikhil Pundir 8.00 1 58 0 7.25
Madhav Pratap 10.00 0 44 4 4.40
Bhanu Pratap 10.00 0 50 1 5.00
Ankur Malik 2.00 0 10 0 5.00
Abhishek Rai 1.00 0 6 0 6.00
Total Score: 277/8 50.40
Extras : 18 (LB 9, B 1, W 8, No , Bouns Runs , Penalties )
Fall of wickets
1 - 123 Azam Khan 27.10 Ovs
2 - 139 Amit Verma 30.30 Ovs
3 - 144 Gaurav Chikara 32.10 Ovs
4 - 148 Kunj Sharma 32.60 Ovs
5 - 173 Gopal Nain 37.10 Ovs
6 - 237 Akash Antil 45.50 Ovs
7 - 257 Surender Dahiya 47.30 Ovs
8 - 273 Anubhav Ahuja 49.30 Ovs