POOL-C

Cricket

Innings Details
D.C.R. University,Murthal
Player Name How Out Runs B 4s 6s SR
Sachin Malik lbw bAnkush Jaglan 0 2 0 0 0.00
Akash Verma lbw bAnkush Jaglan 1 2 0 0 50.00
Anshul Pandit c Mohak Madan b Mohit Saini 72 86 9 0 83.72
Gautam Nain c b Shashi Bhushan 5 8 1 0 62.50
Sanjay stShubham BhardwajbAnkush Jaglan 99 87 11 2 113.79
Khalid Nisar lbw bShashi Bhushan 25 24 5 0 104.17
Ashish Tyagi lbw bShashi Bhushan 0 3 0 0 0.00
Aakash b Shashi Bhushan 20 25 3 0 80.00
Shivam not out 45 46 6 0 97.83
Ankit b Shashi Bhushan 1 4 0 0 25.00
Deepak Kumar run out 22 18 5 0 122.22
SRM University, Sonipath
Bowler Name O M R W Econ
Ankush Jaglan 8.00 0 56 3 7.00
Agam Mishra 3.00 0 16 0 5.33
Shashi Bhushan 10.00 0 75 5 7.50
Mohit Saini 8.50 0 49 1 5.76
Chetan Sharma 8.00 1 28 0 3.50
Rahul Khareta 5.00 0 48 0 9.60
Pranjal Mishra 6.00 0 50 0 8.33
Kunwar 1.00 0 18 0 18.00
Total Score: 365/10 49.50
Extras : 75 (LB 11, B 16, W 42, No 6, Bouns Runs , Penalties )
Fall of wickets
1 - 3 Sachin Malik 0.30 Ovs
2 - 4 Akash Verma 0.60 Ovs
3 - 17 Gautam Nain 3.10 Ovs
4 - 197 Anshul Pandit 27.40 Ovs
5 - 250 Sanjay 32.40 Ovs
6 - 251 Ashish Tyagi 33.20 Ovs
7 - 271 Khalid Nisar 36.60 Ovs
8 - 280 Aakash 38.60 Ovs
9 - 290 Ankit 40.40 Ovs
10 - 365 Deepak Kumar 49.50 Ovs
SRM University, Sonipath
Player Name How Out Runs B 4s 6s SR
Shubham Bhardwaj c Khalid Nisar b Ashish Tyagi 37 37 7 0 100.00
Mohak Madan stAnshul PanditbAakash 70 68 7 2 102.94
Abhishek Jha b Aakash 16 31 1 0 51.61
Pranjal Mishra lbw bAakash 12 24 1 0 50.00
Rahul Khareta lbw bAnkit 7 14 1 0 50.00
Shashi Bhushan lbw bAnkit 0 8 0 0 0.00
Chetan Sharma stAnshul PanditbSachin Malik 3 8 0 0 37.50
Mohit Saini run out 10 24 0 0 41.67
Ankush Jaglan b Ankit 4 10 0 0 40.00
Kunwar b Sachin Malik 10 1 0 0 1000.00
Agam Mishra not out 0 1 0 0 0.00
D.C.R. University,Murthal
Bowler Name O M R W Econ
Deepak Kumar 7.00 1 33 0 4.71
Shivam 3.00 0 30 0 10.00
Ashish Tyagi 3.00 0 26 1 8.67
Akash Verma 7.00 0 30 1 4.29
Aakash 10.00 1 39 2 3.90
Ankit 6.00 0 20 3 3.33
Sachin Malik 3.10 0 10 2 3.23
Total Score: 209/10 39.10
Extras : 40 (LB 3, B 9, W 28, No , Bouns Runs , Penalties )
Fall of wickets
1 - 67 Shubham Bhardwaj 9.20 Ovs
2 - 133 Abhishek Jha 20.10 Ovs
3 - 156 Pranjal Mishra 25.40 Ovs
4 - 166 Mohak Madan 27.30 Ovs
5 - 175 Shashi Bhushan 30.10 Ovs
6 - 176 Rahul Khareta 30.40 Ovs
7 - 183 Chetan Sharma 33.40 Ovs
8 - 194 Ankush Jaglan 36.40 Ovs
9 - 199 Mohit Saini 38.10 Ovs
10 - 200 Kunwar 39.10 Ovs