POOL-D

Cricket

Innings Details
US University,Haridwar
Player Name How Out Runs B 4s 6s SR
Neeraj Kukreti lbw bMahip Rawat 9 15 0 0 60.00
Parmesh Bijwan lbw bAshish Rawat 4 20 0 0 20.00
Sandeep Thapuyal lbw bAshish Rawat 0 1 0 0 0.00
Dhiraj Singh b Paras Dhiman 14 46 0 0 30.43
Ankit Sharma b Ashish Rawat 11 12 0 1 91.67
Vikas Joshi c Musa Khan b Paras Dhiman 8 16 1 0 50.00
Ankur Sharma b Shubham Singh 28 43 2 0 65.12
Prem Joshi b Paras Dhiman 1 3 0 0 33.33
Johny Pal b Paras Dhiman 38 49 3 1 77.55
Suraj Chamou c b Paras Dhiman 0 1 0 0 0.00
Ravish not out 0 1 0 0 0.00
UT University,Dehradun
Bowler Name O M R W Econ
Shubham Singh 4.20 0 24 1 5.71
Ashish Rawat 9.00 0 33 3 3.67
Akshay Thapli 2.00 0 9 0 4.50
Mahip Rawat 1.00 0 2 1 2.00
Deepanshu Gosain 7.00 0 23 0 3.29
Paras Dhiman 8.00 2 24 5 3.00
Shubham Kushal 2.00 0 8 0 4.00
Musa Khan 1.00 0 5 0 5.00
Total Score: 136/10 34.20
Extras : 23 (LB 3, B 5, W 14, No 1, Bouns Runs , Penalties )
Fall of wickets
1 - 25 Parmesh Bijwan 5.10 Ovs
2 - 25 Sandeep Thapuyal 5.20 Ovs
3 - 28 Neeraj Kukreti 6.40 Ovs
4 - 40 Ankit Sharma 9.20 Ovs
5 - 57 Vikas Joshi 15.60 Ovs
6 - 68 Dhiraj Singh 19.50 Ovs
7 - 75 Prem Joshi 21.10 Ovs
8 - 136 Johny Pal 33.40 Ovs
9 - 136 Suraj Chamou 33.50 Ovs
10 - 136 Ankur Sharma 34.20 Ovs
UT University,Dehradun
Player Name How Out Runs B 4s 6s SR
Paras Dhiman c Vikas Joshi b Johny Pal 11 11 1 1 100.00
Deepanshu Gosain c Neeraj Kukreti b Johny Pal 6 10 1 0 60.00
Mahip Rawat c b Johny Pal 0 1 0 0 0.00
Musa Khan lbw bSuraj Chamou 0 1 0 0 0.00
Akshay Thapli lbw b 4 8 0 0 50.00
Vishesh Kumar c b Ankur Sharma 12 12 1 0 100.00
Ashish Rawat c Neeraj Kukreti b Prem Joshi 6 35 0 0 17.14
Shristi Shikhar not out 59 45 7 2 131.11
Shubham Singh c Dhiraj Singh b Johny Pal 9 8 2 0 112.50
Shubham Kushal b Prem Joshi 12 16 2 0 75.00
Deepak Adhikari not out 0 2 0 0 0.00
US University,Haridwar
Bowler Name O M R W Econ
Johny Pal 8.40 0 45 5 5.36
Suraj Chamou 4.00 0 17 1 4.25
Ankur Sharma 6.00 0 27 1 4.50
Sandeep Thapuyal 1.00 0 8 0 8.00
Vikas Joshi 1.00 0 13 0 13.00
Prem Joshi 4.00 0 21 2 5.25
Total Score: 137/9 24.40
Extras : 18 (LB 0, B 6, W 11, No 1, Bouns Runs , Penalties )
Fall of wickets
1 - 18 Paras Dhiman 2.40 Ovs
2 - 18 Mahip Rawat 2.50 Ovs
3 - 18 Musa Khan 2.60 Ovs
4 - 23 Deepanshu Gosain 4.60 Ovs
5 - 23 Akshay Thapli 5.10 Ovs
6 - 38 Vishesh Kumar 8.30 Ovs
7 - 83 Ashish Rawat 17.20 Ovs
8 - 92 Shubham Singh 18.50 Ovs
9 - 117 Shubham Kushal 22.40 Ovs