POOL-D

Cricket

Innings Details
GBU Gr. Noida
Player Name How Out Runs B 4s 6s SR
Ravinder Chechi lbw bUjjwal Sharma 60 77 10 0 77.92
Harinder Pal Singh c Nikhil Kumar b Ujjwal Sharma 57 40 10 1 142.50
MD Bilal b Sagar Rajoria 41 52 4 0 78.85
Anuj Bhati c Deepak Dabhal b Vinay Badola 51 3 3 2 1700.00
Virender Sharma stAnurag KushwahabUjjwal Sharma 6 11 0 0 54.55
Yashvant Yadav c Vinay Badola b Sagar Rajoria 54 44 4 2 122.73
Gaurav Sharma b Sagar Rajoria 20 14 3 0 142.86
Ravi Roshan run out 15 14 1 0 107.14
Sarthak Chitranshi not out 9 8 1 0 112.50
Sandeep not out 4 4 0 0 100.00
Doon University,Dehradun
Bowler Name O M R W Econ
Sagar Rajoria 10.00 0 57 3 5.70
Vinay Badola 10.00 0 78 1 7.80
Mayank Pamuly 7.00 0 48 0 6.86
Rohit Kumar 10.00 1 42 0 4.20
Ujjwal Sharma 10.00 0 80 3 8.00
Nikhil Kumar 3.00 0 30 0 10.00
Total Score: 347/8 50.00
Extras : 30 (LB 7, B 6, W 15, No 2, Bouns Runs , Penalties )
Fall of wickets
1 - 111 Harinder Pal Singh 14.60 Ovs
2 - 159 Ravinder Chechi 23.10 Ovs
3 - 223 MD Bilal 32.40 Ovs
4 - 238 Virender Sharma 35.40 Ovs
5 - 239 Anuj Bhati 36.50 Ovs
6 - 289 Gaurav Sharma 42.20 Ovs
7 - 331 Yashvant Yadav 47.50 Ovs
8 - 333 Ravi Roshan 47.60 Ovs
Doon University,Dehradun
Player Name How Out Runs B 4s 6s SR
Anurag Kushwaha b Ravi Roshan 39 64 4 1 60.94
Pratyush lbw bGaurav Sharma 19 28 4 0 67.86
Rohit Kumar c Sandeep b Ravi Roshan 33 55 3 0 60.00
Vinay Badola b Ravi Roshan 1 9 0 0 11.11
Sagar Rajoria c Ravinder Chechi b Sarthak Chitranshi 6 12 1 0 50.00
Mayank Pamuly b Deepak Sharma 43 29 5 2 148.28
Shubham b Sandeep 17 20 2 0 85.00
Deepak Dabhal run out 10 10 2 0 100.00
Anshu Kr. Saini c Ravi Roshan b Sandeep 0 4 0 0 0.00
Nikhil Kumar not out 0 0 0 0 0.00
Ujjwal Sharma b Sandeep 0 3 0 0 0.00
GBU Gr. Noida
Bowler Name O M R W Econ
Gaurav Sharma 5.00 1 19 1 3.80
Anuj Bhati 4.00 0 16 0 4.00
Deepak Sharma 5.00 0 24 1 4.80
Sandeep 8.40 0 35 3 4.17
Ravi Roshan 10.00 0 61 3 6.10
Sarthak Chitranshi 5.00 0 21 1 4.20
Yashvant Yadav 1.00 0 13 0 13.00
Total Score: 202/10 38.40
Extras : 34 (LB 3, B 10, W 19, No 2, Bouns Runs , Penalties )
Fall of wickets
1 - 33 Pratyush 8.20 Ovs
2 - 79 Anurag Kushwaha 19.60 Ovs
3 - 100 Vinay Badola 23.20 Ovs
4 - 116 Sagar Rajoria 26.30 Ovs
5 - 130 Rohit Kumar 29.10 Ovs
6 - 183 Shubham 34.30 Ovs
7 - 197 Deepak Dabhal 36.30 Ovs
8 - 202 Mayank Pamuly 37.60 Ovs
9 - 202 Anshu Kr. Saini 38.10 Ovs
10 - 202 Ujjwal Sharma 38.40 Ovs