POOL-D

Cricket

Innings Details
MMU Haryana
Player Name How Out Runs B 4s 6s SR
Piyush lbw bRavi 2 9 0 0 22.22
Mohit b Ravi 11 10 2 0 110.00
Rajat Bhutani lbw bSagar Sikka 17 54 1 0 31.48
Divyansh lbw bPranav Mehrotra 9 20 0 0 45.00
Gagandeep lbw bPranav Mehrotra 0 3 0 0 0.00
Yash b Aviral 14 30 2 0 46.67
Vishal c Ravi b Aviral 24 23 2 1 104.35
Tijender stSuraj BhallabAviral 7 20 1 0 35.00
Ahrar b Shivaji 0 4 0 0 0.00
Shahnwaj not out 5 18 0 0 27.78
Sanjay Mishra c Sagar Sikka b Aviral 0 2 0 0 0.00
UPES Dehradun
Bowler Name O M R W Econ
Anshul 2.00 0 17 0 8.50
Ravi 3.00 0 20 2 6.67
Pranav Mehrotra 3.00 0 9 2 3.00
Naveen 5.00 0 22 0 4.40
Sagar Sikka 7.00 1 20 1 2.86
Shivaji 7.00 0 20 1 2.86
Aviral 4.40 0 16 4 3.64
Total Score: 130/10 31.40
Extras : 41 (LB 1, B 5, W 32, No 3, Bouns Runs , Penalties )
Fall of wickets
1 - 17 Piyush 1.60 Ovs
2 - 28 Mohit 3.20 Ovs
3 - 52 Divyansh 8.20 Ovs
4 - 52 Gagandeep 8.50 Ovs
5 - 89 Rajat Bhutani 20.40 Ovs
6 - 95 Yash 23.10 Ovs
7 - 109 Tijender 25.40 Ovs
8 - 112 Ahrar 28.50 Ovs
9 - 128 Vishal 31.10 Ovs
10 - 130 Sanjay Mishra 31.40 Ovs
UPES Dehradun
Player Name How Out Runs B 4s 6s SR
Shivaji lbw bDivyansh 22 50 4 0 44.00
Abhishek lbw bTijender 10 18 2 0 55.56
Suraj Bhalla not out 50 71 4 1 70.42
Pranav Mehrotra c Rajat Bhutani b Divyansh 17 10 3 0 170.00
Sagar Sikka not out 15 20 2 0 75.00
Shubham did not bat 0 0 0 0 0.00
Naveen did not bat 0 0 0 0 0.00
Ravi did not bat 0 0 0 0 0.00
Aviral did not bat 0 0 0 0 0.00
Divyaraj did not bat 0 0 0 0 0.00
Anshul did not bat 0 0 0 0 0.00
MMU Haryana
Bowler Name O M R W Econ
Tijender 6.00 0 21 1 3.50
Sanjay Mishra 4.00 0 23 0 5.75
Vishal 5.00 0 27 0 5.40
Divyansh 8.00 3 26 2 3.25
Ahrar 1.00 0 12 0 12.00
Shahnwaj 1.00 0 7 0 7.00
Piyush 1.00 0 6 0 6.00
Rajat Bhutani 2.00 0 12 0 6.00
Total Score: 134/3 28.00
Extras : 20 (LB 5, B 3, W 10, No 2, Bouns Runs , Penalties )
Fall of wickets
1 - 35 Abhishek 8.10 Ovs
2 - 64 Shivaji 11.30 Ovs
3 - 95 Pranav Mehrotra 18.20 Ovs