POOL-D

Cricket

Innings Details
GBU Gr. Noida
Player Name How Out Runs B 4s 6s SR
Harinder Pal Singh lbw bDeepak Rathi 0 7 0 0 0.00
Ravinder Chechi c Utkarsh Mudgal b Deepak Rathi 14 16 2 0 87.50
MD Bilal lbw bSaurabh Dhankhar 3 6 0 0 50.00
Virender Sharma run out 101 133 8 1 75.94
Anuj Bhati lbw bSaurabh Dhankhar 0 2 0 0 0.00
Yashvant Yadav b Saurabh Bisht 36 49 6 0 73.47
Gaurav Sharma b Saurabh Bisht 44 47 4 0 93.62
Ravi Roshan c b Saurabh Bisht 0 2 0 0 0.00
Sarthak Chitranshi b Yatin Kumar 13 16 2 0 81.25
Sandeep b Saurabh Dhankhar 15 16 2 0 93.75
Deepak Sharma not out 12 6 1 1 200.00
AU Haryana
Bowler Name O M R W Econ
Deepak Rathi 10.00 0 45 2 4.50
Saurabh Dhankhar 8.00 1 52 3 6.50
Yatin Kumar 10.00 1 52 1 5.20
Saurabh Bisht 10.00 0 43 3 4.30
Amit Kumar Saini 3.00 1 6 0 2.00
Sankalp Tiwari 5.00 0 28 0 5.60
Ashwani 4.00 0 36 0 9.00
Total Score: 270/10 50.00
Extras : 32 (LB 2, B 5, W 25, No 0, Bouns Runs , Penalties )
Fall of wickets
1 - 10 Harinder Pal Singh 2.10 Ovs
2 - 17 MD Bilal 3.60 Ovs
3 - 19 Ravinder Chechi 4.50 Ovs
4 - 21 Anuj Bhati 5.20 Ovs
5 - 81 Yashvant Yadav 20.10 Ovs
6 - 174 Gaurav Sharma 36.20 Ovs
7 - 174 Ravi Roshan 36.40 Ovs
8 - 198 Sarthak Chitranshi 41.40 Ovs
9 - 237 Sandeep 46.50 Ovs
10 - 270 Virender Sharma 49.60 Ovs
AU Haryana
Player Name How Out Runs B 4s 6s SR
Amit Kumar Saini lbw bDeepak Sharma 40 51 2 0 78.43
Ashwani b Anuj Bhati 6 6 1 0 100.00
Saurabh Bisht c MD Bilal b Ravi Roshan 54 81 2 1 66.67
Nitesh Raj lbw bDeepak Sharma 0 1 0 0 0.00
Yatin Kumar b Yashvant Yadav 9 9 1 0 100.00
Ankit Kumar b Deepak Sharma 12 22 1 0 54.55
Arjun Singh b Ravi Roshan 11 14 2 0 78.57
Utkarsh Mudgal b Ravi Roshan 3 8 0 0 37.50
Sankalp Tiwari not out 10 14 1 0 71.43
Deepak Rathi lbw bRavi Roshan 0 2 0 0 0.00
Saurabh Dhankhar lbw bRavi Roshan 10 9 1 0 111.11
GBU Gr. Noida
Bowler Name O M R W Econ
Anuj Bhati 7.00 0 35 1 5.00
Gaurav Sharma 5.00 0 20 0 4.00
Sandeep 2.00 0 13 0 6.50
Ravi Roshan 8.00 0 43 5 5.38
Sarthak Chitranshi 2.00 0 12 0 6.00
Deepak Sharma 8.00 0 39 3 4.88
Yashvant Yadav 4.00 0 13 1 3.25
Total Score: 186/10 36.00
Extras : 31 (LB 5, B 6, W 19, No 1, Bouns Runs , Penalties )
Fall of wickets
1 - 15 Ashwani 2.30 Ovs
2 - 105 Amit Kumar Saini 17.50 Ovs
3 - 105 Nitesh Raj 17.60 Ovs
4 - 116 Yatin Kumar 20.50 Ovs
5 - 139 Ankit Kumar 25.60 Ovs
6 - 159 Arjun Singh 29.40 Ovs
7 - 165 Utkarsh Mudgal 31.20 Ovs
8 - 172 Saurabh Bisht 33.20 Ovs
9 - 172 Deepak Rathi 33.40 Ovs
10 - 186 Saurabh Dhankhar 35.60 Ovs