POOL-D

Cricket

Innings Details
H.P. University,Shimla
Player Name How Out Runs B 4s 6s SR
Sachin Sharma b Ravi 8 8 0 1 100.00
Vijay Dogra c Sagar Sikka b Pranav Mehrotra 12 16 2 0 75.00
Sajan Rana c Pranav Mehrotra b Shivaji 27 32 4 0 84.38
Alish Dogra b Sagar Sikka 11 14 1 0 78.57
Shubham Sharma c Suraj Bhalla b Naveen 38 52 2 2 73.08
Sugam Parmar b Sagar Sikka 2 11 0 0 18.18
Khushpal Singh stSuraj BhallabSagar Sikka 15 19 1 0 78.95
Raghav Bali c Naveen b Aviral 10 10 1 0 100.00
Arunish Sambher lbw bSagar Sikka 0 2 0 0 0.00
Sahil not out 7 12 0 1 58.33
Amit Raghu run out 2 11 0 0 18.18
UPES Dehradun
Bowler Name O M R W Econ
Pranav Mehrotra 4.00 0 19 1 4.75
Ravi 3.00 0 18 1 6.00
Naveen 5.00 0 40 1 8.00
Sagar Sikka 7.00 0 13 4 1.86
Shivaji 7.00 0 30 1 4.29
Aviral 5.00 1 23 1 4.60
Total Score: 148/10 31.00
Extras : 16 (LB 1, B 4, W 10, No 1, Bouns Runs , Penalties )
Fall of wickets
1 - 11 Sachin Sharma 1.40 Ovs
2 - 29 Vijay Dogra 4.30 Ovs
3 - 63 Alish Dogra 10.10 Ovs
4 - 71 Sajan Rana 13.30 Ovs
5 - 77 Sugam Parmar 16.30 Ovs
6 - 126 Shubham Sharma 24.40 Ovs
7 - 133 Khushpal Singh 26.10 Ovs
8 - 133 Arunish Sambher 26.30 Ovs
9 - 139 Raghav Bali 29.30 Ovs
10 - 148 Amit Raghu 31.60 Ovs
UPES Dehradun
Player Name How Out Runs B 4s 6s SR
Pranav Mehrotra c Sajan Rana b Khushpal Singh 4 12 0 0 33.33
Anshul c Shubham Sharma b Raghav Bali 31 57 3 0 54.39
Suraj Bhalla b Sugam Parmar 34 46 4 0 73.91
Shivaji lbw bRaghav Bali 3 4 0 0 75.00
Sagar Sikka lbw bRaghav Bali 0 2 0 0 0.00
Shubham stSajan RanabSahil 12 30 0 0 40.00
Divyaraj stSajan RanabSugam Parmar 13 21 1 0 61.90
Abhishek run out 3 4 0 0 75.00
Ravi b Raghav Bali 3 6 0 0 50.00
Naveen c Shubham Sharma b Sahil 2 3 0 0 66.67
Aviral not out 1 3 0 0 33.33
H.P. University,Shimla
Bowler Name O M R W Econ
Arunish Sambher 4.00 0 10 0 2.50
Khushpal Singh 4.00 1 14 1 3.50
Amit Raghu 1.00 0 8 0 8.00
Raghav Bali 6.20 1 25 4 4.03
Sahil 4.00 0 21 2 5.25
Shubham Sharma 7.00 1 16 0 2.29
Sugam Parmar 5.00 0 19 2 3.80
Total Score: 119/10 31.20
Extras : 13 (LB , B 6, W 7, No , Bouns Runs , Penalties )
Fall of wickets
1 - 10 Pranav Mehrotra 5.20 Ovs
2 - 64 Anshul 15.60 Ovs
3 - 69 Shivaji 16.30 Ovs
4 - 69 Sagar Sikka 17.30 Ovs
5 - 86 Suraj Bhalla 23.10 Ovs
6 - 102 Shubham 26.50 Ovs
7 - 109 Abhishek 28.60 Ovs
8 - 109 Divyaraj 29.20 Ovs
9 - 117 Naveen 29.60 Ovs
10 - 119 Ravi 31.20 Ovs