Player Name | How Out | Runs | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Moni Dutta | run out | 47 | 44 | 4 | 1 | 106.82 |
Gaurav Negi | run out | 0 | 9 | 0 | 0 | 0.00 |
Ashish Joshi | c Devendra Kumar b Manoj Tyagi | 2 | 8 | 0 | 0 | 25.00 |
Amjad | lbw bHemant Nadar | 1 | 9 | 0 | 0 | 11.11 |
Ravi Arumugam | b Rakesh Kaul | 0 | 4 | 0 | 0 | 0.00 |
Sanjay Kaw | c Gaurav Tyagi b Rakesh Kaul | 14 | 18 | 0 | 1 | 77.78 |
Ashwini | b Hemant Nadar | 4 | 7 | 0 | 0 | 57.14 |
Vinod Singh Bisht | run out | 7 | 6 | 1 | 0 | 116.67 |
Ankit Juyal | b Manoj Tyagi | 14 | 7 | 1 | 0 | 200.00 |
Amit Gupta | not out | 7 | 7 | 0 | 0 | 100.00 |
Sushant Kumar | run out | 0 | 1 | 0 | 0 | 0.00 |
Bowler Name | O | M | R | W | Econ |
---|---|---|---|---|---|
Devendra Kumar | 4.00 | 0 | 15 | 0 | 3.75 |
Manoj Tyagi | 4.00 | 0 | 24 | 2 | 6.00 |
Rakesh Kaul | 4.00 | 0 | 22 | 2 | 5.50 |
Hemant Nadar | 3.50 | 0 | 8 | 2 | 2.29 |
Mohan Murari | 4.00 | 0 | 38 | 0 | 9.50 |
Total Score: 111/10 19.50 |
---|
Extras : 15 (LB 0, B 4, W 10, No 1, Bouns Runs 0, Penalties 0) |
Fall of wickets |
Player Name | How Out | Runs | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Gaurav Tyagi | lbw bAnkit Juyal | 2 | 7 | 0 | 0 | 28.57 |
Hemant Nadar | not out | 44 | 37 | 5 | 0 | 118.92 |
Rahul Pandey | lbw bSushant Kumar | 2 | 4 | 0 | 0 | 50.00 |
Rajesh Talwar | b Ashish Joshi | 1 | 6 | 0 | 0 | 16.67 |
Rakesh Kaul | b Ashish Joshi | 4 | 8 | 0 | 0 | 50.00 |
Manish Malhan | c & b by | 0 | 1 | 0 | 0 | 0.00 |
Gaurav Sehgal | c Ashwini b Gaurav Negi | 5 | 6 | 1 | 0 | 83.33 |
Mohan Murari | lbw bGaurav Negi | 5 | 4 | 1 | 0 | 125.00 |
Gaurav Aggarwal | run out | 16 | 8 | 2 | 1 | 200.00 |
Devendra Kumar | not out | 15 | 18 | 3 | 0 | 83.33 |
Manoj Tyagi | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Bowler Name | O | M | R | W | Econ |
---|---|---|---|---|---|
Sushant Kumar | 4.00 | 0 | 22 | 1 | 5.50 |
Ankit Juyal | 3.20 | 0 | 27 | 1 | 8.44 |
Ashish Joshi | 4.00 | 0 | 27 | 3 | 6.75 |
Gaurav Negi | 3.00 | 0 | 18 | 2 | 6.00 |
Sanjay Kaw | 2.00 | 0 | 20 | 0 | 10.00 |
Total Score: 115/8 16.20 |
---|
Extras : 21 (LB 1, B 0, W 19, No 1, Bouns Runs 0, Penalties 0) |
Fall of wickets |