Type : Single League
Venue : Venkateshwara College
Date : 21-Apr-2013 11:59 am
Result : J.K. Insurance
Matches yet to be published!
Matches yet to be published!
Type : Single League
Venue : Venkateshwara College
Date : 21-Apr-2013 11:59 am
Result : J.K. Insurance
Matches yet to be published!
Matches yet to be published!
Match No. | Match | Pool | Winner | Date |
---|---|---|---|---|
1 | J.K. Insurance VS Valley Warriors | Pool-A | J.K. Insurance | 17-Mar-2013 |
2 | Aircel VS 6th string Productions | Pool-A | Aircel | 17-Mar-2013 |
3 | J.K. Insurance VS Aircel | Pool-A | J.K. Insurance | 21-Apr-2013 |
4 | Valley Warriors VS 6th string Productions | Pool-A | Valley Warriors | 07-Apr-2013 |
5 | Aircel VS Valley Warriors | Pool-A | Valley Warriors | 14-Apr-2013 |
6 | KHD Humboldt Wedag India Pvt. Ltd. VS ICICI Lombard | Pool-B | ICICI Lombard | 17-Mar-2013 |
7 | ICICI Lombard VS Orange Lions | Pool-B | Orange Lions | 31-Mar-2013 |
8 | KHD Humboldt Wedag India Pvt. Ltd. VS Orange Lions | Pool-B | Orange Lions | 06-Apr-2013 |
9 | Orange Lions VS Effort BPO Limited | Pool-B | Orange Lions | 14-Apr-2013 |
No Rules uploaded
No. | Team | Match | Win | Loss | Owner |
---|---|---|---|---|---|
1 | J.K. Insurance | 2 | 2 | 0 | J.K. Insurance |
2 | Effort BPO Limited | 1 | 0 | 1 | Sample Profile |
3 | KHD Humboldt Wedag India Pvt. Ltd. | 2 | 0 | 2 | KHD Humboldt Wedag India Pvt. Ltd. |
4 | ICICI Lombard | 2 | 1 | 1 | ICICI Lombard |
5 | Orange Lions | 3 | 3 | 0 | Orange Lions |
6 | 6th string Productions | 2 | 0 | 2 | 6th string Productions |
7 | Aircel | 3 | 1 | 2 | Aircel |
8 | Valley Warriors | 3 | 2 | 1 | Valley Warriors |
Corporate Cricket Cup 2013
10 Feb 2013,00:00 am
28 Feb 2013,23:59 pm
01 Mar 2013,23:59 pm
BRIGHTWAAY
Corporate Cricket Cup 2013
Cricket
Male
All
Open
Round robin / League
Single League
Simarjeet singh
Sports Ground New Delhi, Venkateshwara College, Police Line, Talkatora Ground, Rohini Sports Complex
8
4