10th CallC 20:20 Corporate Cricket Tournament for knockout

Cricket

Innings Details
Citi Bank
Player Name How Out Runs B 4s 6s SR
Prashant Kaushik stSanjeev SharmabKunal Mohan 9 16 1 0 56.25
Aditya Malhotra c & b by Rajender Negi 44 32 6 2 137.50
Anubhav Prasad c Kulbhushan b Narendra Negi 31 21 5 0 147.62
Deepak Shokeen run out 5 9 0 0 55.56
Sushant Gupta run out 43 24 3 3 179.17
Manan Nagpal run out 29 14 0 3 207.14
Rahul Gupta not out 5 4 0 0 125.00
Saikat Rao not out 0 0 0 0 0.00
Gautam Sharma did not bat 0 0 0 0 0.00
Mohit Bajaj did not bat 0 0 0 0 0.00
Aditya Soni did not bat 0 0 0 0 0.00
Ericsson
Bowler Name O M R W Econ
Sameer Chabbra 2.00 0 15 0 7.50
Sumit Manchanda 3.00 0 25 0 8.33
Kunal Mohan 4.00 0 31 1 7.75
Shashi Bhushan 3.00 0 39 0 13.00
Narendra Negi 4.00 0 27 1 6.75
Rajender Negi 4.00 0 34 1 8.50
Total Score: 183/6 20.00
Extras : 17 (LB 9, B 3, W 5, No , Bouns Runs , Penalties )
Fall of wickets
Ericsson
Player Name How Out Runs B 4s 6s SR
Narendra Negi c & b by 48 26 9 0 184.62
Bhaskar Bohra not out 81 49 11 1 165.31
Sanjeev Sharma c Manan Nagpal b Rahul Gupta 2 4 0 0 50.00
Amit Gupta c Anubhav Prasad b Manan Nagpal 11 17 0 0 64.71
Shashi Bhushan c Sushant Gupta b Anubhav Prasad 21 14 2 0 150.00
Kunal Mohan not out 7 5 1 0 140.00
Kulbhushan did not bat 0 0 0 0 0.00
Manish Oberoi did not bat 0 0 0 0 0.00
Sameer Chabbra did not bat 0 0 0 0 0.00
Sumit Manchanda did not bat 0 0 0 0 0.00
Rajender Negi did not bat 0 0 0 0 0.00
Citi Bank
Bowler Name O M R W Econ
Saikat Rao 3.00 0 25 0 8.33
Gautam Sharma 2.00 0 27 0 13.50
Manan Nagpal 4.00 0 35 1 8.75
Anubhav Prasad 1.00 0 12 0 12.00
Rahul Gupta 4.00 0 29 2 7.25
Aditya Soni 2.00 0 16 0 8.00
Sumit Malhotra 1.00 0 9 0 9.00
Total Score: 187/4 17.00
Extras : 17 (LB 3, B , W 4, No 1, Bouns Runs 9, Penalties )
Fall of wickets