Match No. | Match | Winner | Date |
---|---|---|---|
1 | Citi Bank VS Ericsson | Ericsson | 27-Apr-2013, 10:58 am |
2 | ICICI Bank VS Eventus-XII | ICICI Bank | 28-Apr-2013, 10:59 am |
3 | Honda Motorcycle & Scooter India Pvt. Ltd. VS Amdocs | Honda Motorcycle & Scooter India Pvt. Ltd. | 28-Apr-2013, 10:59 am |
4 | YES BANK VS Alcatel-Lucent | YES BANK | 28-Apr-2013, 10:59 am |
5 | Ericsson VS ICICI Bank | ICICI Bank | 05-May-2013, 17:44 pm |
6 | Honda Motorcycle & Scooter India Pvt. Ltd. VS YES BANK | Honda Motorcycle & Scooter India Pvt. Ltd. | 12-May-2013, 17:52 pm |
No Rules uploaded
No. | Team | Match | Win | Loss | Owner |
---|---|---|---|---|---|
1 | YES BANK | 2 | 1 | 1 | YES BANK |
2 | Ericsson | 2 | 1 | 1 | Ericsson |
3 | Citi Bank | 1 | 0 | 1 | Citi Bank |
4 | Honda Motorcycle & Scooter India Pvt. Ltd. | 2 | 2 | 0 | Honda Motorcycle & Scooter India Pvt. Ltd. |
5 | ICICI Bank | 2 | 2 | 0 | ICICI Bank |
6 | Eventus-XII | 1 | 0 | 1 | Eventus-XII |
7 | Alcatel-Lucent | 1 | 0 | 1 | Alcatel-Lucent |
8 | Amdocs | 1 | 0 | 1 | Amdocs |
10th CallC 20:20 Corporate Cricket Tournament
06 Mar 2013,00:00 am
25 Mar 2013,23:59 pm
26 Mar 2013,23:59 pm
Eventus Corporate Services India Pvt Ltd
10th CallC 20:20 Corporate Cricket Tournament for knockout
Cricket
Male
All
Open
Elimination / Knockout
Single Elimination
Eventus Corporate Services India Pvt Ltd
Sports Ground New Delhi
8