Match No. | Match | Winner | Date |
---|
No Rules uploaded
No. | Team | Match | Win | Loss | Owner |
---|---|---|---|---|---|
1 | DSNLU | 0 | 0 | 0 | National Law University Odisha |
2 | NLUD Cricket M | 0 | 0 | 0 | National Law University Odisha |
3 | NISER Cricket M | 0 | 0 | 0 | National Law University Odisha |
4 | NLUO Cricket M | 0 | 0 | 0 | National Law University Odisha |
5 | NLUJAA Cricket M | 0 | 0 | 0 | National Law University Odisha |
6 | CET Cricket M | 0 | 0 | 0 | National Law University Odisha |
7 | ABIT Cricket M | 0 | 0 | 0 | National Law University Odisha |
8 | AIIMS Cricket M | 0 | 0 | 0 | National Law University Odisha |
9 | GIET Cricket M | 0 | 0 | 0 | National Law University Odisha |
10 | IIIT Cricket M | 0 | 0 | 0 | National Law University Odisha |
11 | KIIT Law Cricket M | 0 | 0 | 0 | National Law University Odisha |
12 | MS LAW Cricket M | 0 | 0 | 0 | National Law University Odisha |
Viraj Cricket
01 Mar 2019,01:58 am
06 Mar 2019,01:58 am
08 Mar 2019,01:58 am
National Law University Odisha
Cricket
Cricket
Male
All
Closed
Elimination / Knockout
Single Elimination
Aditya Pachori
NLUO
16