Match No. | Match | Winner | Date |
---|
No Rules uploaded
No. | Team | Match | Win | Loss | Owner |
---|---|---|---|---|---|
1 | DSNLU | 0 | 0 | 0 | National Law University Odisha |
2 | IIT BBSR Basketball M | 0 | 0 | 0 | National Law University Odisha |
3 | NLUD Basketball M | 0 | 0 | 0 | National Law University Odisha |
4 | NISER Basketball M | 0 | 0 | 0 | National Law University Odisha |
5 | CET Basketball M | 0 | 0 | 0 | National Law University Odisha |
6 | KLE Basketball M | 0 | 0 | 0 | National Law University Odisha |
7 | AIIMS Basketball M | 0 | 0 | 0 | National Law University Odisha |
8 | NLUO Basketball B M | 0 | 0 | 0 | National Law University Odisha |
9 | GIET BASKETBALL M | 0 | 0 | 0 | National Law University Odisha |
10 | SSU BASKETBALL M> | 0 | 0 | 0 | National Law University Odisha |
Viraj Basketball
01 Mar 2019,02:54 am
05 Mar 2019,02:54 am
07 Mar 2019,02:54 am
National Law University Odisha
basketball Men
Basketball
Male
All
Closed
Elimination / Knockout
Single Elimination
Aditya Pachori
NLUO
10