Match No. | Match | Winner | Date |
---|---|---|---|
1 | NLUD Badminton M VS Bye | NLUD Badminton M | - |
2 | KIIT Univ. Badminton M VS Bye | KIIT Univ. Badminton M | - |
3 | NLUO Badminton M (A) VS Bye | NLUO Badminton M (A) | - |
4 | NLUJAA Badminton M VS Bye | NLUJAA Badminton M | - |
5 | SSU Badminton (A) M1 VS Bye | SSU Badminton (A) M1 | - |
No Rules uploaded
No. | Team | Match | Win | Loss | Owner |
---|---|---|---|---|---|
1 | NLUD Badminton M | 0 | 0 | 0 | National Law University Odisha |
2 | NLUJAA Badminton M | 0 | 0 | 0 | National Law University Odisha |
3 | Silicon Badminton M | 0 | 0 | 0 | National Law University Odisha |
4 | SSU Badminton (B) M | 0 | 0 | 0 | National Law University Odisha |
5 | KIIT Univ. Badminton M | 0 | 0 | 0 | National Law University Odisha |
6 | NLUO Badminton M (A) | 0 | 0 | 0 | National Law University Odisha |
7 | NLUO Badminton M (B) | 0 | 0 | 0 | National Law University Odisha |
8 | BGU Badminton M | 0 | 0 | 0 | National Law University Odisha |
9 | CET Badminton M | 0 | 0 | 0 | National Law University Odisha |
10 | SSU Badminton (A) M1 | 0 | 0 | 0 | National Law University Odisha |
11 | XUB Badminton M1 | 0 | 0 | 0 | National Law University Odisha |
Viraj Badminton
01 Mar 2019,01:58 am
06 Mar 2019,01:58 am
08 Mar 2019,01:58 am
National Law University Odisha
Badminton
Badminton
Male
All
Closed
Elimination / Knockout
Single Elimination
Aditya Pachori
NLUO
16