Match No. | Match | Winner | Date |
---|
No Rules uploaded
No. | Team | Match | Win | Loss | Owner |
---|---|---|---|---|---|
1 | NLUO | 0 | 0 | 0 | National Law University Odisha |
2 | DSNLU Volleyball M | 0 | 0 | 0 | National Law University Odisha |
3 | NLUD Volleyball M | 0 | 0 | 0 | National Law University Odisha |
4 | NISER Volleyball M | 0 | 0 | 0 | National Law University Odisha |
5 | KLE Volleyball M | 0 | 0 | 0 | National Law University Odisha |
6 | SSU Volleyball M1 | 0 | 0 | 0 | National Law University Odisha |
7 | NLUJAA Volleyball M 1 | 0 | 0 | 0 | National Law University Odisha |
8 | XUB Volleyball M1 | 0 | 0 | 0 | National Law University Odisha |
Viraj Volleyball
01 Mar 2019,01:58 am
06 Mar 2019,01:58 am
08 Mar 2019,01:58 am
National Law University Odisha
Volleyball
Volleyball
Male
All
Closed
Elimination / Knockout
Single Elimination
Aditya Pachori
NLUO
16