Match No. | Match | Winner | Date |
---|---|---|---|
1 | K.V.Dwarka Sec-5 (49-52 KG) VS Bye | K.V.Dwarka Sec-5 (49-52 KG) | - |
2 | K.V.No.3 (49-52 KG) VS Bye | K.V.No.3 (49-52 KG) | - |
3 | K.V.Masjid Moth (49-52 KG) VS K.V.Tuglaka Bad (49-52 KG) | K.V.Masjid Moth (49-52 KG) | 24-Apr-2019, 13:00 pm |
4 | K.V.No.1 (49-52 KG) VS K.V.Tagore Garden (49-52 KG) | K.V.No.1 (49-52 KG) | 24-Apr-2019, 13:25 pm |
5 | K.V.Dwarka Sec-5 (49-52 KG) VS K.V.Masjid Moth (49-52 KG) | K.V.Dwarka Sec-5 (49-52 KG) | 24-Apr-2019, 14:15 pm |
6 | K.V.No.1 (49-52 KG) VS K.V.No.3 (49-52 KG) | K.V.No.1 (49-52 KG) | 24-Apr-2019, 14:38 pm |
7 | K.V.Dwarka Sec-5 (49-52 KG) VS K.V.No.1 (49-52 KG) | K.V.No.1 (49-52 KG) | 24-Apr-2019, 15:20 pm |
No Rules uploaded
KVS Delhi Regional Sports Meet - 2019 (Taekwondo)
16 Apr 2019,07:00 am
22 Apr 2019,10:00 am
22 Apr 2019,18:00 pm
KENDRIYA VIDYALAYA SANGATHAN (DELHI REGION)
Taekwondo (49-52kg) U-17 Girls
Taekwondo
Female
U - 17
Closed
Elimination / Knockout
Single Elimination
KV Delhi Cantt No. 3
KV DELHI CANTT No.3
45