Match No. | Match | Winner | Date |
---|---|---|---|
1 | K.V.No.3 (46-49 KG) VS Bye | K.V.No.3 (46-49 KG) | - |
2 | K.V.Jharoda Kalan (46-49 KG) VS K.V.Dwarka Sec-5 (46-49 KG) | K.V.Dwarka Sec-5 (46-49 KG) | 24-Apr-2019, 11:00 am |
3 | K.V.Tughlakabad (46-49 KG) VS K.V.No.1 (46-49 KG) | K.V.Tughlakabad (46-49 KG) | 24-Apr-2019, 09:20 am |
4 | K.V.Dwarka Sec-12 (46-49 KG) VS K.V.Tagore Garden (46-49 KG) | K.V.Dwarka Sec-12 (46-49 KG) | 24-Apr-2019, 09:25 am |
5 | K.V.Dwarka Sec-5 (46-49 KG) VS K.V.Tughlakabad (46-49 KG) | K.V.Dwarka Sec-5 (46-49 KG) | 24-Apr-2019, 10:00 am |
6 | K.V.Dwarka Sec-12 (46-49 KG) VS K.V.No.3 (46-49 KG) | K.V.Dwarka Sec-12 (46-49 KG) | 24-Apr-2019, 10:00 am |
7 | K.V.Dwarka Sec-5 (46-49 KG) VS K.V.Dwarka Sec-12 (46-49 KG) | K.V.Dwarka Sec-12 (46-49 KG) | 24-Apr-2019, 11:00 am |
No Rules uploaded
KVS Delhi Regional Sports Meet - 2019 (Taekwondo)
16 Apr 2019,07:00 am
22 Apr 2019,10:00 am
22 Apr 2019,18:00 pm
KENDRIYA VIDYALAYA SANGATHAN (DELHI REGION)
Taekwondo ( 46-49kg) U-17 Girls
Taekwondo
Female
U - 17
Closed
Elimination / Knockout
Single Elimination
KV Delhi Cantt No. 3
KV DELHI CANTT No.3
45