| Match No. | Match | Winner | Date |
|---|---|---|---|
| 1 | 15 VS 10 | 15 | 16-Sep-2023, 11:25 am |
| 2 | 7 VS 14 | 14 | 16-Sep-2023, 11:25 am |
| 3 | 12 VS 8 | 8 | 16-Sep-2023, 11:25 am |
| 4 | 11 VS 5 | 5 | 16-Sep-2023, 11:25 am |
| 5 | 4 VS 16 | 4 | 16-Sep-2023, 11:25 am |
| 6 | 6 VS 9 | 9 | 16-Sep-2023, 11:25 am |
| 7 | 13 VS 1 | 1 | 16-Sep-2023, 11:25 am |
| 8 | 3 VS 2 | 2 | 16-Sep-2023, 11:25 am |
| 9 | 15 VS 14 | 15 | 16-Sep-2023, 11:25 am |
| 10 | 8 VS 5 | 5 | 16-Sep-2023, 11:25 am |
| 11 | 4 VS 1 | 1 | 16-Sep-2023, 11:43 am |
| 12 | 2 VS 9 | 2 | 16-Sep-2023, 11:25 am |
| 13 | 15 VS 5 | 15 | 16-Sep-2023, 11:25 am |
| 14 | 1 VS 2 | 1 | 16-Sep-2023, 11:25 am |
| 15 | 15 VS 1 | 15 | 16-Sep-2023, 11:51 am |
No Rules uploaded
| No. | Team | Match | Win | Loss | Owner |
|---|---|---|---|---|---|
| 1 | 1 | 4 | 3 | 1 | Demo School |
| 2 | 2 | 3 | 2 | 1 | Demo School |
| 3 | 3 | 1 | 0 | 1 | Demo School |
| 4 | 4 | 2 | 1 | 1 | Demo School |
| 5 | 5 | 3 | 2 | 1 | Demo School |
| 6 | 6 | 1 | 0 | 1 | Demo School |
| 7 | 7 | 1 | 0 | 1 | Demo School |
| 8 | 8 | 2 | 1 | 1 | Demo School |
| 9 | 9 | 2 | 1 | 1 | Demo School |
| 10 | 10 | 1 | 0 | 1 | Demo School |
| 11 | 11 | 1 | 0 | 1 | Demo School |
| 12 | 12 | 1 | 0 | 1 | Demo School |
| 13 | 14 | 2 | 1 | 1 | Demo School |
| 14 | 13 | 1 | 0 | 1 | Demo School |
| 15 | 15 | 4 | 4 | 0 | Demo School |
| 16 | 16 | 1 | 0 | 1 | Demo School |
National Games Training
30 Aug 2023,10:23 am
13 Sep 2023,10:23 am
15 Sep 2023,10:23 am
Demo School
KUNAL Under 19 Basketball Tournament
Basketball
Male
U - 19
Open
Elimination / Knockout
Single Elimination
Kunal Phalswal
Kunal Phalaswal
16