Match No. | Match | Winner | Date |
---|---|---|---|
1 | AA11 VS Bye | AA11 | - |
2 | RAKESH 1 VS Bye | RAKESH 1 | - |
3 | PRINCE 1 VS Bye | PRINCE 1 | - |
4 | swati VS Bye | swati | - |
5 | Bye VS Player 1 | Player 1 | - |
6 | Bye VS ab15 | ab15 | - |
7 | Rakesh VS Bye | Rakesh | - |
8 | Bye VS PRINCE 3 | PRINCE 3 | - |
9 | SUNNY 1 VS Bye | SUNNY 1 | - |
10 | Bye VS Ankur | Ankur | - |
11 | Deepika VS Bye | Deepika | - |
12 | SUNNY 3 VS Bye | SUNNY 3 | - |
13 | P1 VS PRINCE 4 | PRINCE 4 | 16-Sep-2023, 11:39 am |
14 | SUNNY VS Team 2 | SUNNY | 16-Sep-2023, 11:38 am |
15 | PRINCE 2 VS ravi | PRINCE 2 | 16-Sep-2023, 11:38 am |
16 | SUNNY 2 VS team 1 | SUNNY 2 | 16-Sep-2023, 11:49 am |
17 | AA11 VS PRINCE 4 | AA11 | 16-Sep-2023, 11:38 am |
18 | SUNNY VS RAKESH 1 | SUNNY | 16-Sep-2023, 11:38 am |
19 | PRINCE 2 VS PRINCE 1 | PRINCE 1 | 16-Sep-2023, 11:49 am |
20 | SUNNY 2 VS swati | swati | 16-Sep-2023, 11:38 am |
21 | Player 1 VS ab15 | Player 1 | 16-Sep-2023, 11:39 am |
22 | Deepika VS SUNNY 3 | Deepika | 16-Sep-2023, 11:49 am |
23 | SUNNY 1 VS Ankur | SUNNY 1 | 16-Sep-2023, 11:39 am |
24 | Rakesh VS PRINCE 3 | PRINCE 3 | 16-Sep-2023, 11:37 am |
25 | AA11 VS SUNNY | SUNNY | 16-Sep-2023, 11:39 am |
26 | PRINCE 1 VS swati | swati | 16-Sep-2023, 11:38 am |
27 | Player 1 VS PRINCE 3 | PRINCE 3 | 16-Sep-2023, 11:38 am |
28 | SUNNY 1 VS Deepika | Deepika | 16-Sep-2023, 11:37 am |
29 | SUNNY VS swati | swati | 16-Sep-2023, 11:49 am |
30 | PRINCE 3 VS Deepika | Deepika | 16-Sep-2023, 11:38 am |
31 | swati VS Deepika | Deepika | 16-Sep-2023, 11:49 am |
No Rules uploaded
No. | Player | Match | Win | Loss | Owner |
---|---|---|---|---|---|
1 | Rakesh | 1 | 0 | 1 | |
2 | SUNNY | 4 | 3 | 1 | |
3 | SUNNY 1 | 2 | 1 | 1 | |
4 | SUNNY 2 | 2 | 1 | 1 | |
5 | SUNNY 3 | 1 | 0 | 1 | |
6 | PRINCE 1 | 2 | 1 | 1 | |
7 | PRINCE 2 | 2 | 1 | 1 | |
8 | PRINCE 3 | 3 | 2 | 1 | |
9 | PRINCE 4 | 2 | 1 | 1 | |
10 | RAKESH 1 | 1 | 0 | 1 | |
11 | Ankur | 1 | 0 | 1 | |
12 | team 1 | 1 | 0 | 1 | |
13 | Team 2 | 1 | 0 | 1 | |
14 | Player 1 | 2 | 1 | 1 | |
15 | P1 | 1 | 0 | 1 | |
16 | AA11 | 2 | 1 | 1 | |
17 | ab15 | 1 | 0 | 1 | |
18 | ravi | 1 | 0 | 1 | |
19 | swati | 4 | 3 | 1 | |
20 | Deepika | 4 | 4 | 0 |
National Games Training
30 Aug 2023, 10:23 am
13 Sep 2023, 10:23 am
15 Sep 2023, 10:23 am
Demo School
ashish dua chess
Chess
Male
U - 19
Open
Elimination / Knockout
Single Elimination
Ashish
Ashish Dua
20