Match No. | Match | Pool | Winner | Date |
---|---|---|---|---|
1 | Demo Pratap Singh VS Himanshu Kemni | Pool-1 | Demo Pratap Singh | 16-Sep-2023 |
2 | RAKESH 3 VS RAKESH 4 | Pool-1 | RAKESH 4 | 16-Sep-2023 |
3 | ROHIT 4 VS team 1 | Pool-1 | ROHIT 4 | 16-Sep-2023 |
4 | ab15 VS Rakesh | Pool-1 | Rakesh | 16-Sep-2023 |
5 | Demo player VS Demo Rakesh Maurya | Pool-2 | Demo player | 16-Sep-2023 |
6 | ROHIT 2 VS ravi | Pool-2 | ROHIT 2 | 16-Sep-2023 |
7 | SUNNY 1 VS SUNNY 3 | Pool-2 | SUNNY 3 | 16-Sep-2023 |
8 | PRINCE 2 VS PRINCE 4 | Pool-2 | PRINCE 2 | 16-Sep-2023 |
No Rules uploaded
No. | Player | Match | Win | Loss | Owner |
---|---|---|---|---|---|
1 | Demo player | 1 | 1 | 0 | |
2 | Demo Gaurav Sharma | 0 | 0 | 0 | |
3 | Demo Pratap Singh | 1 | 1 | 0 | |
4 | Demo Rakesh Maurya | 1 | 0 | 1 | |
5 | Himanshu Kemni | 1 | 0 | 1 | |
6 | RAKESH 2 | 0 | 0 | 0 | |
7 | RAKESH 3 | 1 | 0 | 1 | |
8 | RAKESH 4 | 1 | 1 | 0 | |
9 | ROHIT 1 | 0 | 0 | 0 | |
10 | ROHIT 2 | 1 | 1 | 0 | |
11 | ROHIT 3 | 0 | 0 | 0 | |
12 | ROHIT 4 | 1 | 1 | 0 | |
13 | Ankur | 0 | 0 | 0 | |
14 | team 1 | 1 | 0 | 1 | |
15 | Team 2 | 0 | 0 | 0 | |
16 | Player 1 | 0 | 0 | 0 | |
17 | P1 | 0 | 0 | 0 | |
18 | AA11 | 0 | 0 | 0 | |
19 | ab15 | 1 | 0 | 1 | |
20 | ravi | 1 | 0 | 1 | |
21 | swati | 0 | 0 | 0 | |
22 | Deepika | 0 | 0 | 0 | |
23 | Rakesh | 1 | 1 | 0 | |
24 | SUNNY | 0 | 0 | 0 | |
25 | SUNNY 1 | 1 | 0 | 1 | |
26 | SUNNY 2 | 0 | 0 | 0 | |
27 | SUNNY 3 | 1 | 1 | 0 | |
28 | PRINCE 1 | 0 | 0 | 0 | |
29 | PRINCE 2 | 1 | 1 | 0 | |
30 | PRINCE 3 | 0 | 0 | 0 | |
31 | PRINCE 4 | 1 | 0 | 1 | |
32 | RAKESH 1 | 0 | 0 | 0 |
National Games Training
30 Aug 2023,10:23 am
13 Sep 2023,10:23 am
15 Sep 2023,10:23 am
Demo School
HARDIK BADMINTON LEAGUE
Badminton
Male
U - 19
Open
Round robin / League
Single League
Demo Event
Hardik
32
4