Matches yet to be published!
Matches yet to be published!
Matches yet to be published!
Matches yet to be published!
Matches yet to be published!
Matches yet to be published!
Matches yet to be published!
Matches yet to be published!
Matches yet to be published!
Matches yet to be published!
Matches yet to be published!
Matches yet to be published!
Match No. | Match | Pool | Winner | Date |
---|
No Rules uploaded
No. | Player | Match | Win | Loss | Owner |
---|---|---|---|---|---|
1 | rajesh-2 | 0 | 0 | 0 | |
2 | paras | 0 | 0 | 0 | |
3 | atish | 0 | 0 | 0 | |
4 | satish | 0 | 0 | 0 | |
5 | arun02 | 0 | 0 | 0 | |
6 | avinash | 0 | 0 | 0 | |
7 | parshi | 0 | 0 | 0 | |
8 | sunny m | 0 | 0 | 0 | |
9 | naresh | 0 | 0 | 0 | |
10 | Mahesh | 0 | 0 | 0 | |
11 | Ronit | 0 | 0 | 0 | |
12 | ankuraa | 0 | 0 | 0 | |
13 | shivi-2 | 0 | 0 | 0 | |
14 | sumi | 0 | 0 | 0 | |
15 | rakesh-10 | 0 | 0 | 0 | |
16 | amir | 0 | 0 | 0 | |
17 | arun | 0 | 0 | 0 | |
18 | ravis | 0 | 0 | 0 | |
19 | rajesh | 0 | 0 | 0 | |
20 | ramesh | 0 | 0 | 0 | |
21 | shivi-3 | 0 | 0 | 0 | |
22 | raju | 0 | 0 | 0 | |
23 | rashi | 0 | 0 | 0 | |
24 | urvashi | 0 | 0 | 0 | |
25 | shivi-4 | 0 | 0 | 0 | |
26 | parsh | 0 | 0 | 0 | |
27 | Shyam | 0 | 0 | 0 | |
28 | Ankur | 0 | 0 | 0 | |
29 | team 1 | 0 | 0 | 0 | |
30 | Team 2 | 0 | 0 | 0 | |
31 | Player 1 | 0 | 0 | 0 | |
32 | P1 | 0 | 0 | 0 |
37th national games goa
16 Sep 2023,12:45 pm
19 Sep 2023,12:45 pm
21 Sep 2023,12:45 pm
Demo School
37th national games goa
Yoga
Female
U - 19
Open
Round robin / League
Single League
rehana
rehana
32
8