Type : Single Elimination
Venue : Ashish
U - 19 | Male
Date : 16-Sep-2023, 13:16 pm
Type : Single Elimination
Venue : Ashish
U - 19 | Male
Date : 16-Sep-2023, 13:16 pm
Match No. | Match | Winner | Date |
---|---|---|---|
1 | TEAM22 FOOTBALL VS 4 | TEAM22 FOOTBALL | 16-Sep-2023, 13:16 pm |
2 | TEAM20 FOOTBALL VS TEAM13 FOOTBALL | TEAM20 FOOTBALL | 16-Sep-2023, 13:16 pm |
3 | 15 VS 6 | 6 | 16-Sep-2023, 13:16 pm |
4 | 1 VS Team A | Team A | 16-Sep-2023, 13:17 pm |
5 | Team D VS Team F | Team D | 16-Sep-2023, 13:17 pm |
6 | Team H VS Team B | Team B | 16-Sep-2023, 13:17 pm |
7 | TEAM2 FOOTBALL VS TEAM16 FOOTBALL | TEAM16 FOOTBALL | 16-Sep-2023, 13:17 pm |
8 | TEAM9 FOOTBALL VS TEAM25 FOOTBALL | TEAM9 FOOTBALL | 16-Sep-2023, 13:17 pm |
9 | TEAM22 FOOTBALL VS TEAM20 FOOTBALL | TEAM22 FOOTBALL | 16-Sep-2023, 13:18 pm |
10 | 6 VS Team A | Team A | 16-Sep-2023, 13:19 pm |
11 | Team D VS Team B | Team B | 16-Sep-2023, 13:19 pm |
12 | TEAM16 FOOTBALL VS TEAM9 FOOTBALL | TEAM16 FOOTBALL | 16-Sep-2023, 13:18 pm |
13 | TEAM22 FOOTBALL VS Team A | Team A | 16-Sep-2023, 13:19 pm |
14 | Team B VS TEAM16 FOOTBALL | Team B | 16-Sep-2023, 13:19 pm |
15 | Team A VS Team B | Team A | 16-Sep-2023, 13:20 pm |
No Rules uploaded
No. | Team | Match | Win | Loss | Owner |
---|---|---|---|---|---|
1 | 1 | 1 | 0 | 1 | Demo School |
2 | Team A | 4 | 4 | 0 | Demo School |
3 | 4 | 1 | 0 | 1 | Demo School |
4 | Team B | 4 | 3 | 1 | Demo School |
5 | TEAM2 FOOTBALL | 1 | 0 | 1 | Demo School |
6 | 6 | 2 | 1 | 1 | Demo School |
7 | Team D | 2 | 1 | 1 | Demo School |
8 | 15 | 1 | 0 | 1 | Demo School |
9 | Team F | 1 | 0 | 1 | Demo School |
10 | TEAM9 FOOTBALL | 2 | 1 | 1 | Demo School |
11 | Team H | 1 | 0 | 1 | Demo School |
12 | TEAM13 FOOTBALL | 1 | 0 | 1 | Demo School |
13 | TEAM16 FOOTBALL | 3 | 2 | 1 | Demo School |
14 | TEAM20 FOOTBALL | 2 | 1 | 1 | Demo School |
15 | TEAM22 FOOTBALL | 3 | 2 | 1 | Demo School |
16 | TEAM25 FOOTBALL | 1 | 0 | 1 | Demo School |
National Games Training
30 Aug 2023,10:23 am
13 Sep 2023,10:23 am
15 Sep 2023,10:23 am
Demo School
Football Clash II
Football
Male
U - 19
Open
Elimination / Knockout
Single Elimination
Ashish
Ashish
16