| Match No. | Match | Winner | Date |
|---|
No Rules uploaded
| No. | Team | Match | Win | Loss | Owner |
|---|---|---|---|---|---|
| 1 | TEAM3 FOOTBALL | 0 | 0 | 0 | Demo School |
| 2 | TEAM4 FOOTBALL | 0 | 0 | 0 | Demo School |
| 3 | TEAM5 FOOTBALL | 0 | 0 | 0 | Demo School |
| 4 | TEAM8 FOOTBALL | 0 | 0 | 0 | Demo School |
| 5 | TEAM11 FOOTBALL | 0 | 0 | 0 | Demo School |
| 6 | TEAM12 FOOTBALL | 0 | 0 | 0 | Demo School |
| 7 | TEAM15 FOOTBALL | 0 | 0 | 0 | Demo School |
| 8 | TEAM16 FOOTBALL | 0 | 0 | 0 | Demo School |
| 9 | TEAM19 FOOTBALL | 0 | 0 | 0 | Demo School |
| 10 | TEAM20 FOOTBALL | 0 | 0 | 0 | Demo School |
| 11 | TEAM23 FOOTBALL | 0 | 0 | 0 | Demo School |
| 12 | TEAM24 FOOTBALL | 0 | 0 | 0 | Demo School |
| 13 | TEAM27 FOOTBALL | 0 | 0 | 0 | Demo School |
| 14 | TEAM28 FOOTBALL | 0 | 0 | 0 | Demo School |
| 15 | TEAM32 FOOTBALL | 0 | 0 | 0 | Demo School |
| 16 | TEAM6 FOOTBALL | 0 | 0 | 0 | Demo School |
National Games Training
30 Aug 2023,10:23 am
13 Sep 2023,10:23 am
15 Sep 2023,10:23 am
Demo School
INDIAN SUPER LEAGUE ELIMINATION
Football
Male
U - 19
Open
Elimination / Knockout
Single Elimination
AYUSH
SIR AYUSH GAUTAM STADIUM
16