Match No. | Match | Winner | Date |
---|---|---|---|
1 | MUSHKIL VS QT1 | QT1 | 16-Sep-2023, 11:25 am |
2 | MIKIC VS 14 | 14 | 16-Sep-2023, 11:25 am |
3 | DUU VS DPSRU | DPSRU | 16-Sep-2023, 11:25 am |
4 | KAALU VS DPSAR | KAALU | 16-Sep-2023, 11:25 am |
5 | ASSRM VS DTU | ASSRM | 16-Sep-2023, 11:25 am |
6 | DTU1 VS NKJHK | DTU1 | 16-Sep-2023, 11:25 am |
7 | DU VS QWERTY | QWERTY | 16-Sep-2023, 11:25 am |
8 | RHREF VS HDFBHFDOB | RHREF | 16-Sep-2023, 11:25 am |
9 | QT1 VS 14 | QT1 | 16-Sep-2023, 11:25 am |
10 | DPSRU VS KAALU | DPSRU | 16-Sep-2023, 11:25 am |
11 | ASSRM VS DTU1 | ASSRM | 16-Sep-2023, 11:25 am |
12 | QWERTY VS RHREF | QWERTY | 16-Sep-2023, 11:25 am |
13 | QT1 VS DPSRU | DPSRU | 16-Sep-2023, 11:25 am |
14 | ASSRM VS QWERTY | ASSRM | 16-Sep-2023, 11:25 am |
15 | DPSRU VS ASSRM | ASSRM | 16-Sep-2023, 11:25 am |
No Rules uploaded
No. | Team | Match | Win | Loss | Owner |
---|---|---|---|---|---|
1 | 14 | 2 | 1 | 1 | Demo School |
2 | DU | 1 | 0 | 1 | Demo School |
3 | DTU | 1 | 0 | 1 | Demo School |
4 | DPSRU | 4 | 3 | 1 | Demo School |
5 | ASSRM | 4 | 4 | 0 | Demo School |
6 | DPSAR | 1 | 0 | 1 | Demo School |
7 | DTU1 | 2 | 1 | 1 | Demo School |
8 | DUU | 1 | 0 | 1 | Demo School |
9 | RHREF | 2 | 1 | 1 | Demo School |
10 | HDFBHFDOB | 1 | 0 | 1 | Demo School |
11 | NKJHK | 1 | 0 | 1 | Demo School |
12 | QT1 | 3 | 2 | 1 | Demo School |
13 | QWERTY | 3 | 2 | 1 | Demo School |
14 | KAALU | 2 | 1 | 1 | Demo School |
15 | MIKIC | 1 | 0 | 1 | Demo School |
16 | MUSHKIL | 1 | 0 | 1 | Demo School |
Kunal National Basketball Tournament
15 Sep 2023,12:32 pm
15 Sep 2023,12:33 pm
15 Sep 2023,12:38 pm
Demo School
KUNAL Unde 19 Basketball Tournament
Basketball
Male
U - 19
Open
Elimination / Knockout
Single Elimination
Kunal Phalswal
Kunal Phalaswal
16