Type : Single League
Venue : abdullah khan
Date : 16-Sep-2023 12:07 pm
Result : TEAM1 FOOTBALL
Type : Single League
Venue : abdullah khan
Date : 16-Sep-2023 12:07 pm
Result : TEAM1 FOOTBALL
Type : Single League
Venue : abdullah khan
Date : 16-Sep-2023 12:06 pm
Result : TEAM2 FOOTBALL
Type : Single League
Venue : abdullah khan
Date : 16-Sep-2023 12:06 pm
Result : TEAM2 FOOTBALL
Type : Single League
Venue : abdullah khan
Date : 16-Sep-2023 12:12 pm
Result : TEAM2 FOOTBALL
Type : Single League
Venue : abdullah khan
Date : 16-Sep-2023 12:07 pm
Result : TEAM3 FOOTBALL
Type : Single League
Venue : abdullah khan
Date : 16-Sep-2023 12:07 pm
Result : 8
Type : Single League
Venue : abdullah khan
Date : 16-Sep-2023 12:07 pm
Result : TEAM1 FOOTBALL
Type : Single League
Venue : abdullah khan
Date : 16-Sep-2023 12:07 pm
Result : TEAM1 FOOTBALL
Type : Single League
Venue : abdullah khan
Date : 16-Sep-2023 12:06 pm
Result : TEAM2 FOOTBALL
Type : Single League
Venue : abdullah khan
Date : 16-Sep-2023 12:06 pm
Result : TEAM2 FOOTBALL
Type : Single League
Venue : abdullah khan
Date : 16-Sep-2023 12:12 pm
Result : TEAM2 FOOTBALL
Type : Single League
Venue : abdullah khan
Date : 16-Sep-2023 12:07 pm
Result : TEAM3 FOOTBALL
Type : Single League
Venue : abdullah khan
Date : 16-Sep-2023 12:07 pm
Result : 8
Match No. | Match | Pool | Winner | Date | Match Score |
---|---|---|---|---|---|
1 | 1 VS a | Pool-1 | 1 | 16-Sep-2023 | Scorecard |
2 | 1 VS Team A | Pool-1 | 1 | 16-Sep-2023 | Scorecard |
3 | 1 VS 2 | Pool-1 | 2 | 16-Sep-2023 | Scorecard |
4 | a VS Team A | Pool-1 | Team A | 16-Sep-2023 | Scorecard |
5 | a VS 2 | Pool-1 | a | 16-Sep-2023 | Scorecard |
6 | Team A VS 2 | Pool-1 | Team A | 16-Sep-2023 | Scorecard |
7 | TEAM1 FOOTBALL VS 3 | Pool-2 | TEAM1 FOOTBALL | 16-Sep-2023 | Scorecard |
8 | TEAM1 FOOTBALL VS 4 | Pool-2 | TEAM1 FOOTBALL | 16-Sep-2023 | Scorecard |
9 | TEAM1 FOOTBALL VS Team B | Pool-2 | TEAM1 FOOTBALL | 16-Sep-2023 | Scorecard |
10 | 3 VS 4 | Pool-2 | 3 | 16-Sep-2023 | Scorecard |
11 | 3 VS Team B | Pool-2 | 3 | 16-Sep-2023 | Scorecard |
12 | 4 VS Team B | Pool-2 | 4 | 16-Sep-2023 | Scorecard |
13 | TEAM2 FOOTBALL VS 5 | Pool-3 | TEAM2 FOOTBALL | 16-Sep-2023 | Scorecard |
14 | TEAM2 FOOTBALL VS 6 | Pool-3 | TEAM2 FOOTBALL | 16-Sep-2023 | Scorecard |
15 | TEAM2 FOOTBALL VS 7 | Pool-3 | TEAM2 FOOTBALL | 16-Sep-2023 | Scorecard |
16 | 5 VS 6 | Pool-3 | 5 | 16-Sep-2023 | Scorecard |
17 | 6 VS 7 | Pool-3 | 6 | 16-Sep-2023 | Scorecard |
18 | 5 VS 7 | Pool-3 | 5 | 16-Sep-2023 | Scorecard |
19 | Team C VS TEAM3 FOOTBALL | Pool-4 | Team C | 16-Sep-2023 | Scorecard |
20 | Team C VS 8 | Pool-4 | Team C | 16-Sep-2023 | Scorecard |
21 | Team C VS TEAM4 FOOTBALL | Pool-4 | Team C | 16-Sep-2023 | Scorecard |
22 | TEAM3 FOOTBALL VS 8 | Pool-4 | TEAM3 FOOTBALL | 16-Sep-2023 | Scorecard |
23 | 8 VS TEAM4 FOOTBALL | Pool-4 | 8 | 16-Sep-2023 | Scorecard |
24 | TEAM3 FOOTBALL VS TEAM4 FOOTBALL | Pool-4 | TEAM3 FOOTBALL | 16-Sep-2023 | Scorecard |
No Rules uploaded
No. | Team | Match | Win | Loss | Owner |
---|---|---|---|---|---|
1 | 1 | 3 | 2 | 1 | Demo School |
2 | a | 3 | 1 | 2 | Demo School |
3 | Team A | 3 | 2 | 1 | Demo School |
4 | 2 | 3 | 1 | 2 | Demo School |
5 | TEAM1 FOOTBALL | 3 | 3 | 0 | Demo School |
6 | 3 | 3 | 2 | 1 | Demo School |
7 | 4 | 3 | 1 | 2 | Demo School |
8 | Team B | 3 | 0 | 3 | Demo School |
9 | TEAM2 FOOTBALL | 3 | 3 | 0 | Demo School |
10 | 5 | 3 | 2 | 1 | Demo School |
11 | 6 | 3 | 1 | 2 | Demo School |
12 | 7 | 3 | 0 | 3 | Demo School |
13 | Team C | 3 | 3 | 0 | Demo School |
14 | TEAM3 FOOTBALL | 3 | 2 | 1 | Demo School |
15 | 8 | 3 | 1 | 2 | Demo School |
16 | TEAM4 FOOTBALL | 3 | 0 | 3 | Demo School |
GOA FOOTBALL ABDULLAH FAIZAN
13 Sep 2023,13:46 pm
14 Sep 2023,13:46 pm
14 Sep 2023,13:46 pm
Demo School
FOOTBALL ABDULLAH FAIZAN
Football
Male
U - 19
Open
Round robin / League
Single League
Mohd Faizan
abdullah khan
16
4