Match No. | Match | Winner | Date |
---|---|---|---|
1 | hockey 22 VS hockey 1 | hockey 22 | 16-Sep-2023, 11:50 am |
2 | hockey 9 VS hockey 18 | hockey 9 | 16-Sep-2023, 11:50 am |
3 | hockey 13 VS hockey 14 | hockey 13 | 16-Sep-2023, 11:50 am |
4 | hockey 5 VS hockey 17 | hockey 5 | 16-Sep-2023, 11:50 am |
5 | hockey 21 VS hockey 10 | hockey 21 | 16-Sep-2023, 11:50 am |
6 | hockey 25 VS hockey 26 | hockey 25 | 16-Sep-2023, 11:50 am |
7 | hockey 2 VS hockey 6 | hockey 2 | 16-Sep-2023, 11:50 am |
8 | hockey 29 VS hockey 30 | hockey 29 | 16-Sep-2023, 11:50 am |
9 | hockey 22 VS hockey 9 | hockey 22 | 16-Sep-2023, 11:50 am |
10 | hockey 13 VS hockey 5 | hockey 13 | 16-Sep-2023, 11:50 am |
11 | hockey 21 VS hockey 25 | hockey 21 | 16-Sep-2023, 11:50 am |
12 | hockey 2 VS hockey 29 | hockey 2 | 16-Sep-2023, 11:50 am |
13 | hockey 22 VS hockey 13 | hockey 22 | 16-Sep-2023, 11:50 am |
14 | hockey 21 VS hockey 2 | hockey 21 | 16-Sep-2023, 11:50 am |
15 | hockey 22 VS hockey 21 | hockey 22 | 16-Sep-2023, 11:50 am |
No Rules uploaded
No. | Team | Match | Win | Loss | Owner |
---|---|---|---|---|---|
1 | hockey 1 | 1 | 0 | 1 | Demo School |
2 | hockey 2 | 3 | 2 | 1 | Demo School |
3 | hockey 5 | 2 | 1 | 1 | Demo School |
4 | hockey 6 | 1 | 0 | 1 | Demo School |
5 | hockey 9 | 2 | 1 | 1 | Demo School |
6 | hockey 10 | 1 | 0 | 1 | Demo School |
7 | hockey 13 | 3 | 2 | 1 | Demo School |
8 | hockey 14 | 1 | 0 | 1 | Demo School |
9 | hockey 17 | 1 | 0 | 1 | Demo School |
10 | hockey 18 | 1 | 0 | 1 | Demo School |
11 | hockey 21 | 4 | 3 | 1 | Demo School |
12 | hockey 22 | 4 | 4 | 0 | Demo School |
13 | hockey 25 | 2 | 1 | 1 | Demo School |
14 | hockey 26 | 1 | 0 | 1 | Demo School |
15 | hockey 29 | 2 | 1 | 1 | Demo School |
16 | hockey 30 | 1 | 0 | 1 | Demo School |
National Games Training
30 Aug 2023,10:23 am
13 Sep 2023,10:23 am
15 Sep 2023,10:23 am
Demo School
37th national taekwondo tournament elimination 2
Hockey
Male
U - 12
Open
Elimination / Knockout
Single Elimination
AYUSH
vibhor gautam stadium
16