Type : Single Elimination
Venue : soniya
U - 19 | Male
Date : 16-Sep-2023, 11:24 am
Type : Single Elimination
Venue : soniya
U - 19 | Male
Date : 16-Sep-2023, 11:24 am
Type : Single Elimination
Venue : soniya
U - 19 | Male
Date : 16-Sep-2023, 11:24 am
Type : Single Elimination
Venue : soniya
U - 19 | Male
Date : 16-Sep-2023, 11:24 am
Type : Single Elimination
Venue : soniya
U - 19 | Male
Date : 16-Sep-2023, 11:24 am
Type : Single Elimination
Venue : soniya
U - 19 | Male
Date : 16-Sep-2023, 11:24 am
Type : Single Elimination
Venue : soniya
U - 19 | Male
Date : 16-Sep-2023, 11:24 am
Match No. | Match | Winner | Date |
---|---|---|---|
1 | 3 VS Team B | Team B | 16-Sep-2023, 11:24 am |
2 | 6 VS 5 | 5 | 16-Sep-2023, 11:24 am |
3 | TEAM2 FOOTBALL VS 4 | TEAM2 FOOTBALL | 16-Sep-2023, 11:24 am |
4 | 7 VS TEAM1 FOOTBALL | 7 | 16-Sep-2023, 11:24 am |
5 | Team B VS 5 | 5 | 16-Sep-2023, 11:24 am |
6 | TEAM2 FOOTBALL VS 7 | TEAM2 FOOTBALL | 16-Sep-2023, 11:24 am |
7 | 5 VS TEAM2 FOOTBALL | TEAM2 FOOTBALL | 16-Sep-2023, 11:24 am |
No Rules uploaded
No. | Team | Match | Win | Loss | Owner |
---|---|---|---|---|---|
1 | TEAM1 FOOTBALL | 1 | 0 | 1 | Demo School |
2 | 3 | 1 | 0 | 1 | Demo School |
3 | 4 | 1 | 0 | 1 | Demo School |
4 | Team B | 2 | 1 | 1 | Demo School |
5 | TEAM2 FOOTBALL | 3 | 3 | 0 | Demo School |
6 | 5 | 3 | 2 | 1 | Demo School |
7 | 6 | 1 | 0 | 1 | Demo School |
8 | 7 | 2 | 1 | 1 | Demo School |
37TH NATIONAL GAMES
13 Sep 2023,13:41 pm
14 Sep 2023,13:41 pm
14 Sep 2023,13:41 pm
Demo School
GOA FOOTBALLSONIYA
Football
Male
U - 19
Open
Elimination / Knockout
Single Elimination
soniya
soniya
8