Matches yet to be published!
Matches yet to be published!
Matches yet to be published!
Matches yet to be published!
Matches yet to be published!
Matches yet to be published!
Matches yet to be published!
Matches yet to be published!
Matches yet to be published!
Matches yet to be published!
Matches yet to be published!
Matches yet to be published!
No Rules uploaded
No. | Player | Match | Win | Loss | Owner |
---|---|---|---|---|---|
1 | Ankur | 1 | 0 | 1 | |
2 | team 1 | 1 | 1 | 0 | |
3 | Team 2 | 0 | 0 | 0 | |
4 | Player 1 | 0 | 0 | 0 | |
5 | P1 | 0 | 0 | 0 | |
6 | AA11 | 0 | 0 | 0 | |
7 | ab15 | 0 | 0 | 0 | |
8 | ravi | 0 | 0 | 0 | |
9 | swati | 0 | 0 | 0 | |
10 | Deepika | 0 | 0 | 0 | |
11 | sunny m | 0 | 0 | 0 | |
12 | naresh | 0 | 0 | 0 | |
13 | Rakesh | 0 | 0 | 0 | |
14 | SUNNY | 0 | 0 | 0 | |
15 | SUNNY 1 | 0 | 0 | 0 | |
16 | SUNNY 2 | 0 | 0 | 0 | |
17 | SUNNY 3 | 0 | 0 | 0 | |
18 | PRINCE 1 | 0 | 0 | 0 | |
19 | PRINCE 2 | 0 | 0 | 0 | |
20 | PRINCE 3 | 0 | 0 | 0 | |
21 | PRINCE 4 | 0 | 0 | 0 | |
22 | RAKESH 1 | 0 | 0 | 0 | |
23 | RAKESH 2 | 0 | 0 | 0 | |
24 | RAKESH 3 | 0 | 0 | 0 | |
25 | RAKESH 4 | 0 | 0 | 0 | |
26 | ROHIT 1 | 0 | 0 | 0 | |
27 | ROHIT 2 | 0 | 0 | 0 | |
28 | ROHIT 3 | 0 | 0 | 0 | |
29 | ROHIT 4 | 0 | 0 | 0 | |
30 | rohit | 0 | 0 | 0 | |
31 | rahul | 0 | 0 | 0 | |
32 | Rakesh m | 0 | 0 | 0 |
37TH NATIONAL GAMES
13 Sep 2023,13:41 pm
14 Sep 2023,13:41 pm
14 Sep 2023,13:41 pm
Demo School
badmintogxzcv
Table Tennis
Male
U - 19
Open
Round robin / League
Single League
AYUSH
JLN stdium
32
8