No Rules uploaded
| No. | Team | Match | Win | Loss | Owner |
|---|---|---|---|---|---|
| 1 | HOCKEY TEAM A | 3 | 3 | 0 | Demo School |
| 2 | HOCKEY TEAM B | 3 | 1 | 2 | Demo School |
| 3 | HOCKEY TEAM C | 3 | 1 | 2 | Demo School |
| 4 | HOCKEY TEAM D | 3 | 1 | 2 | Demo School |
| 5 | HOCKEY TEAM E | 3 | 2 | 1 | Demo School |
| 6 | HOCKEY TEAM F | 3 | 0 | 3 | Demo School |
| 7 | HOCKEY TEAM G | 3 | 2 | 1 | Demo School |
| 8 | HOCKEY TEAM H | 3 | 2 | 1 | Demo School |
| 9 | HOCKEY TEAM I | 3 | 1 | 2 | Demo School |
| 10 | HOCKEY TEAM J | 3 | 3 | 0 | Demo School |
| 11 | HOCKEY TEAM K | 3 | 1 | 2 | Demo School |
| 12 | HOCKEY TEAM L | 3 | 1 | 2 | Demo School |
| 13 | HOCKEY TEAM M | 3 | 2 | 1 | Demo School |
| 14 | HOCKEY TEAM N | 3 | 2 | 1 | Demo School |
| 15 | HOCKEY TEAM O | 3 | 1 | 2 | Demo School |
| 16 | HOCKEY TEAM P | 3 | 1 | 2 | Demo School |
20 September Event 2023
06 Sep 2023,15:15 pm
11 Sep 2023,15:15 pm
18 Sep 2023,15:15 pm
Demo School
HOCKEY 2ND PREMIERE LEAGUE
Hockey
Male
U - 19
Open
Round robin / League
Single League
Ashish
Ashish
16
4