Match No. | Match | Winner | Date |
---|---|---|---|
1 | HOCKEY TEAM G VS Bye | HOCKEY TEAM G | - |
2 | HOCKEY TEAM B VS HOCKEY TEAM J | HOCKEY TEAM B | 20-Sep-2023, 15:46 pm |
3 | HOCKEY TEAM A VS HOCKEY TEAM I | HOCKEY TEAM A | 20-Sep-2023, 15:46 pm |
4 | HOCKEY TEAM E VS HOCKEY TEAM M | HOCKEY TEAM M | 20-Sep-2023, 15:46 pm |
5 | HOCKEY TEAM M VS HOCKEY TEAM A | HOCKEY TEAM A | 20-Sep-2023, 15:46 pm |
6 | HOCKEY TEAM B VS HOCKEY TEAM G | HOCKEY TEAM B | 20-Sep-2023, 15:46 pm |
7 | HOCKEY TEAM A VS HOCKEY TEAM B | HOCKEY TEAM A | 20-Sep-2023, 15:46 pm |
No Rules uploaded
No. | Team | Match | Win | Loss | Owner |
---|---|---|---|---|---|
1 | HOCKEY TEAM A | 3 | 3 | 0 | Demo School |
2 | HOCKEY TEAM B | 3 | 2 | 1 | Demo School |
3 | HOCKEY TEAM E | 1 | 0 | 1 | Demo School |
4 | HOCKEY TEAM G | 1 | 0 | 1 | Demo School |
5 | HOCKEY TEAM I | 1 | 0 | 1 | Demo School |
6 | HOCKEY TEAM J | 1 | 0 | 1 | Demo School |
7 | HOCKEY TEAM M | 2 | 1 | 1 | Demo School |
20 September Event 2023
06 Sep 2023,15:15 pm
11 Sep 2023,15:15 pm
18 Sep 2023,15:15 pm
Demo School
HOCKEY 2nd SUPER PREMIERE LEAGUE
Hockey
Male
U - 19
Open
Elimination / Knockout
Single Elimination
Ashish
Ashish
8