Match No. | Match | Winner | Date |
---|
No Rules uploaded
No. | Team | Match | Win | Loss | Owner |
---|---|---|---|---|---|
1 | Team 1 | 0 | 0 | 0 | Demo School |
2 | Team 2 | 0 | 0 | 0 | Demo School |
3 | Team 3 | 0 | 0 | 0 | Demo School |
4 | Team 4 | 0 | 0 | 0 | Demo School |
5 | Team 5 | 0 | 0 | 0 | Demo School |
6 | Team 6 | 0 | 0 | 0 | Demo School |
7 | Team 7 | 0 | 0 | 0 | Demo School |
8 | Team 8 | 0 | 0 | 0 | Demo School |
9 | Team A | 0 | 0 | 0 | SS College |
Sports-2016
17 Feb 2016,00:00 am
17 Feb 2016,23:59 pm
17 Feb 2016,23:59 pm
Demo School
Volleyball-Mix
Volleyball
Male/Female
All
Open
Elimination / Knockout
Single Elimination
Demo Event
Demo School Volleyball ground
24