Type : Single Elimination
Venue : KV NOIDA FOOTBALL GROUND
U - 14 | Male
Date : 04-May-2016, 16:03 pm
Type : Single Elimination
Venue : KV NOIDA FOOTBALL GROUND
U - 14 | Male
Date : 04-May-2016, 16:03 pm
Type : Single Elimination
Venue : KV NOIDA FOOTBALL GROUND
U - 14 | Male
Date : 04-May-2016, 16:07 pm
Type : Single Elimination
Venue : KV NOIDA FOOTBALL GROUND
U - 14 | Male
Date : 04-May-2016, 16:03 pm
Type : Single Elimination
Venue : KV NOIDA FOOTBALL GROUND
U - 14 | Male
Date : 04-May-2016, 16:03 pm
Type : Single Elimination
Venue : KV NOIDA FOOTBALL GROUND
U - 14 | Male
Date : 04-May-2016, 16:07 pm
| Match No. | Match | Winner | Date |
|---|---|---|---|
| 1 | ASHOKA HOUSE U-14 FOOTBALL TEAM VS RAMAN HOUSE U-14 FOOTBALL TEAM | ASHOKA HOUSE U-14 FOOTBALL TEAM | 04-May-2016, 16:03 pm |
| 2 | SHIVAJI HOUSE U-14 FOOTBALL TEAM VS TAGORE HOUSE U-14 FOOTBALL TEAM | SHIVAJI HOUSE U-14 FOOTBALL TEAM | 04-May-2016, 16:03 pm |
| 3 | ASHOKA HOUSE U-14 FOOTBALL TEAM VS SHIVAJI HOUSE U-14 FOOTBALL TEAM | SHIVAJI HOUSE U-14 FOOTBALL TEAM | 04-May-2016, 16:07 pm |
No Rules uploaded
| No. | Team | Match | Win | Loss | Owner |
|---|---|---|---|---|---|
| 1 | ASHOKA HOUSE U-14 FOOTBALL TEAM | 2 | 1 | 1 | K.V. Sector -24, Noida (Evening Shift) |
| 2 | RAMAN HOUSE U-14 FOOTBALL TEAM | 1 | 0 | 1 | K.V. Sector -24, Noida (Evening Shift) |
| 3 | SHIVAJI HOUSE U-14 FOOTBALL TEAM | 2 | 2 | 0 | K.V. Sector -24, Noida (Evening Shift) |
| 4 | TAGORE HOUSE U-14 FOOTBALL TEAM | 1 | 0 | 1 | K.V. Sector -24, Noida (Evening Shift) |
INTER HOUSE U-14 BOYS
25 Apr 2016,09:00 am
26 Apr 2016,17:00 pm
26 Apr 2016,17:30 pm
K.V. Sector -24, Noida (Evening Shift)
INTER HOUSE U-14 BOYS FOOTBALL
Football
Male
U - 14
Closed
Elimination / Knockout
Single Elimination
Brijesh Bhati
KV NOIDA FOOTBALL GROUND
4