Match No. | Match | Winner | Date |
---|
No Rules uploaded
No. | Team | Match | Win | Loss | Owner |
---|---|---|---|---|---|
1 | Football | 0 | 0 | 0 | Demo School |
2 | Team -a | 0 | 0 | 0 | Demo School |
3 | c | 0 | 0 | 0 | Demo School |
4 | d | 0 | 0 | 0 | Demo School |
5 | e | 0 | 0 | 0 | Demo School |
football demo
23 Aug 2016,16:06 pm
24 Aug 2016,12:10 pm
24 Aug 2016,12:15 pm
Demo School
football
Football
Male/Female
All
Open
Elimination / Knockout
Single Elimination
Demo Event
demo venue 2
10