Match No. | Match | Winner | Date |
---|
No Rules uploaded
No. | Team | Match | Win | Loss | Owner |
---|---|---|---|---|---|
1 | Team - School | 0 | 0 | 0 | Demo School |
2 | cricket1 | 0 | 0 | 0 | Demo School |
3 | cricket-2 | 0 | 0 | 0 | Demo School |
4 | cricket-3 | 0 | 0 | 0 | Demo School |
5 | Cricket-4 | 0 | 0 | 0 | Demo School |
6 | cricket-5 | 0 | 0 | 0 | Demo School |
7 | cricket-6 | 0 | 0 | 0 | Demo School |
8 | Cricket-7 | 0 | 0 | 0 | Demo School |
Sports Tournament
06 Oct 2016,14:20 pm
06 Oct 2016,23:16 pm
06 Oct 2016,23:16 pm
Demo School
Cricket
Cricket
Male/Female
All
Open
Elimination / Knockout
Single Elimination
event 1
venue demo
8