| Match No. | Match | Winner | Date |
|---|---|---|---|
| 1 | Karm Kumar VS Bye | Karm Kumar | - |
No Rules uploaded
| No. | Player | Match | Win | Loss | Owner |
|---|---|---|---|---|---|
| 1 | Karm Kumar | 0 | 0 | 0 | |
| 2 | Shlok Chandra | 0 | 0 | 0 | |
| 3 | Kabir Rebello | 0 | 0 | 0 | |
| 4 | Bipin Sibal | 0 | 0 | 0 | |
| 5 | Rajan Gupta | 0 | 0 | 0 | |
| 6 | Rustom Desai | 0 | 0 | 0 | |
| 7 | Vinay Singh | 0 | 0 | 0 | |
| 8 | Vivan Khubchand | 0 | 0 | 0 | |
| 9 | Kabir Singh | 0 | 0 | 0 | |
| 10 | Ajay Sawhney | 0 | 0 | 0 | |
| 11 | Shammi Khurana | 0 | 0 | 0 | |
| 12 | Bharat Aggarwal | 0 | 0 | 0 | |
| 13 | Vidur Parashar | 0 | 0 | 0 | |
| 14 | Jaiveer Dhillon | 0 | 0 | 0 | |
| 15 | Sumer Wadwa | 0 | 0 | 0 |
ANNUAL SQUASH TOURNAMENT 2016
01 Nov 2016, 15:49 pm
22 Nov 2016, 15:49 pm
22 Nov 2016, 15:49 pm
Delhi Gymkhana Club
OPEN SINGLES 2016-A
Squash
Male
All
Closed
Elimination / Knockout
Single Elimination
GymKhana
Delhi Gymkhana Squash Court
16