| Match No. | Match | Winner | Date |
|---|
No Rules uploaded
| No. | Player | Match | Win | Loss | Owner |
|---|---|---|---|---|---|
| 1 | Amir Singh | 0 | 0 | 0 | |
| 2 | Sanya Vats | 0 | 0 | 0 | |
| 3 | Sohail Kapur | 0 | 0 | 0 | |
| 4 | Nipum Sawhney | 0 | 0 | 0 | |
| 5 | Aditya Tripathi | 0 | 0 | 0 | |
| 6 | Tanuj Bawa | 0 | 0 | 0 | |
| 7 | Didar Rebello | 0 | 0 | 0 | |
| 8 | Akshay Bhalla | 0 | 0 | 0 | |
| 9 | Shaurya Bawa | 0 | 0 | 0 | |
| 10 | Sanjeev Anand | 0 | 0 | 0 | |
| 11 | Gaurav Gupta | 0 | 0 | 0 | |
| 12 | Ashish Chandiok | 0 | 0 | 0 | |
| 13 | Shiv Sethi | 0 | 0 | 0 | |
| 14 | Sameer | 0 | 0 | 0 | |
| 15 | V. Shankar | 0 | 0 | 0 | |
| 16 | Sankalp Anand | 0 | 0 | 0 |
ANNUAL SQUASH TOURNAMENT 2016
01 Nov 2016, 15:49 pm
22 Nov 2016, 15:49 pm
22 Nov 2016, 15:49 pm
Delhi Gymkhana Club
OPEN SINGLES 2016-B
Squash
Male
All
Closed
Elimination / Knockout
Single Elimination
GymKhana
Delhi Gymkhana Squash Court
16