HANDICAP SINGLES 2016-B

Squash

List of all the matches in this tournament:
No Scheduled Matches.
Official Rules & Regulations of Tournament Squash All

No Rules uploaded

No. Player Match Win Loss Owner
1 Sharat Prakash 0 0 0
2 Sanjeev Anand 0 0 0
3 Aryaman Rishi 0 0 0
4 Angad Arora 0 0 0
5 Ashish Mukherjee 0 0 0
6 Shiv Sethi 0 0 0
7 Aadil Anand 0 0 0
8 Uday Walia 0 0 0
9 Umed Singh 0 0 0
10 Kabir Singh 0 0 0
11 Shiv Dewan 0 0 0
12 Tanya Rishi 0 0 0
13 Sumer Wadwa 0 0 0
14 Karm Kumar 0 0 0
15 Jaiveer Dhillon 0 0 0
16 Kabir Rebello 0 0 0
17 Rustom Desai 0 0 0
18 Abhishek N. Tankha 0 0 0
19 Sidhant Sinha 0 0 0
20 Ravi Kant 0 0 0
21 Aditya Tripathi 0 0 0
22 Gopal Kochhar 0 0 0
23 Akshay Bhalla 0 0 0
24 Shammi Khurana 0 0 0
25 Shaurya Bawa 0 0 0

Fact Sheet details

ANNUAL SQUASH TOURNAMENT 2016

01 Nov 2016, 15:49 pm

22 Nov 2016, 15:49 pm

22 Nov 2016, 15:49 pm

Delhi Gymkhana Club

HANDICAP SINGLES 2016-B

Squash

Male

All

Closed

Elimination / Knockout

Single Elimination

GymKhana

Delhi Gymkhana Squash Court

32

Leader Board
No data found