| Match No. | Match | Winner | Date |
|---|---|---|---|
| 1 | Sohail Kapur VS Bye | Sohail Kapur | - |
| 2 | Vidur Parashar VS Bye | Vidur Parashar | - |
| 3 | Bye VS Vivan Khubchand | Vivan Khubchand | - |
| 4 | Didar Rebello VS Bye | Didar Rebello | - |
| 5 | Bye VS Rajan Gupta | Rajan Gupta | - |
| 6 | Ashish Chandiok VS Bye | Ashish Chandiok | - |
| 7 | Bye VS Sankalp Anand | Sankalp Anand | - |
No Rules uploaded
| No. | Player | Match | Win | Loss | Owner |
|---|---|---|---|---|---|
| 1 | Bipin Sibal | 0 | 0 | 0 | |
| 2 | Krishav Jain | 0 | 0 | 0 | |
| 3 | Sameer | 0 | 0 | 0 | |
| 4 | Parth Jain | 0 | 0 | 0 | |
| 5 | Vidur Parashar | 0 | 0 | 0 | |
| 6 | Surohish Vats | 0 | 0 | 0 | |
| 7 | Amir S. Pasrich | 0 | 0 | 0 | |
| 8 | Tanuj Bawa | 0 | 0 | 0 | |
| 9 | Sanya Vats | 0 | 0 | 0 | |
| 10 | Bharat Aggarwal | 0 | 0 | 0 | |
| 11 | Vivan Khubchand | 0 | 0 | 0 | |
| 12 | Rahul Kumar | 0 | 0 | 0 | |
| 13 | Sohail Kapur | 0 | 0 | 0 | |
| 14 | Didar Rebello | 0 | 0 | 0 | |
| 15 | Angad Arora | 0 | 0 | 0 | |
| 16 | V. Shankar | 0 | 0 | 0 | |
| 17 | Diya Dhillon | 0 | 0 | 0 | |
| 18 | Ashish Chandiok | 0 | 0 | 0 | |
| 19 | Rajan Gupta | 0 | 0 | 0 | |
| 20 | Shlok Chandra | 0 | 0 | 0 | |
| 21 | Angad Singh | 0 | 0 | 0 | |
| 22 | Ashwin Chadiok | 0 | 0 | 0 | |
| 23 | Ranvir Khurana | 0 | 0 | 0 | |
| 24 | Anuj Saigal | 0 | 0 | 0 | |
| 25 | Sankalp Anand | 0 | 0 | 0 |
ANNUAL SQUASH TOURNAMENT 2016
01 Nov 2016, 15:49 pm
22 Nov 2016, 15:49 pm
22 Nov 2016, 15:49 pm
Delhi Gymkhana Club
HANDICAP SINGLES 2016-A
Squash
Male
All
Closed
Elimination / Knockout
Single Elimination
GymKhana
Delhi Gymkhana Squash Court
32