| Match No. | Match | Winner | Date |
|---|---|---|---|
| 1 | Tanuj Bawa & Siddharth Sharma VS Bye | Tanuj Bawa & Siddharth Sharma | - |
| 2 | Col.J.P.Singh & Rajiv Anand VS Bye | Col.J.P.Singh & Rajiv Anand | - |
| 3 | Bye VS Sharat Prakash & Shammi Khurana | Sharat Prakash & Shammi Khurana | - |
No Rules uploaded
| No. | Player | Match | Win | Loss | Owner |
|---|---|---|---|---|---|
| 1 | Tanuj Bawa & Siddharth Sharma | 0 | 0 | 0 | |
| 2 | V. Shankar & Gaurav Gupta | 0 | 0 | 0 | |
| 3 | Shiv Sethi & Sankalp Anand | 0 | 0 | 0 | |
| 4 | Col.J.P.Singh & Rajiv Anand | 0 | 0 | 0 | |
| 5 | Sharat Prakash & Shammi Khurana | 0 | 0 | 0 |
ANNUAL SQUASH TOURNAMENT 2016
01 Nov 2016,15:49 pm
22 Nov 2016,15:49 pm
22 Nov 2016,15:49 pm
Delhi Gymkhana Club
OPEN DOUBLES 2016-B
Squash
Male
All
Closed
Elimination / Knockout
Single Elimination
GymKhana
Delhi Gymkhana Squash Court
10