| Match No. | Match | Pool | Winner | Date | Match Score |
|---|
No Rules uploaded
| No. | Team | Match | Win | Loss | Owner |
|---|---|---|---|---|---|
| 1 | Team - C | Demo School | |||
| 2 | Team - A | Demo School | |||
| 3 | Team - B | Demo School | |||
| 4 | Team - D | Demo School | |||
| 5 | Team - E | Demo School | |||
| 6 | Team - F | Demo School |
national
20 Oct 2016,13:30 pm
21 Oct 2016,13:12 pm
21 Oct 2016,13:12 pm
Demo School
leaguebad
Badminton
Male/Female
All
Open
Round robin / League
Single League
event 1
demo venue 2
4
2