Match No. | Match | Winner | Date |
---|---|---|---|
1 | Team - 1 - Male/Female VS Bye | Team - 1 - Male/Female | - |
2 | Team - 2 - Male/Female VS Bye | Team - 2 - Male/Female | - |
No Rules uploaded
No. | Team | Match | Win | Loss | Owner |
---|---|---|---|---|---|
1 | Team - 1 - Male/Female | 0 | 0 | 0 | Demo School |
2 | Team - 2 - Male/Female | 0 | 0 | 0 | Demo School |
3 | Team - 3 - Male/Female | 0 | 0 | 0 | Demo School |
4 | Team - 4 - Male/Female | 0 | 0 | 0 | Demo School |
5 | Team - 6 - Male/Female | 0 | 0 | 0 | Demo School |
6 | Team - 7 - Male/Female | 0 | 0 | 0 | Demo School |
My Matches
14 Feb 2017,15:22 pm
14 Feb 2017,15:35 pm
14 Feb 2017,15:36 pm
Demo School
Cricket match
Cricket
Male/Female
All
Open
Elimination / Knockout
Single Elimination
event 1
venue demo
6