Type : Single League
Venue : Pavelion Ground Dehradun
Date : 01-May-2017 17:20 pm
Result : Match Draw
Type : Single League
Venue : Pavelion Ground Dehradun
Date : 01-May-2017 17:20 pm
Result : Match Draw
| Match No. | Match | Pool | Winner | Date | Match Score |
|---|---|---|---|---|---|
| 1 | FED-2 VS SGFI-2 | Group B | 01-May-2017 | Scorecard | |
| 2 | KVS-2 VS IPSC-2 | Group B | KVS-2 | 02-May-2017 | Scorecard |
| 3 | SGFI-2 VS IPSC-2 | Group B | SGFI-2 | 03-May-2017 | Scorecard |
| 4 | KVS-2 VS FED-2 | Group B | FED-2 | 04-May-2017 | Scorecard |
| 5 | KVS-2 VS SGFI-2 | Group B | SGFI-2 | 05-May-2017 | Scorecard |
| 6 | IPSC-2 VS FED-2 | Group B | FED-2 | 06-May-2017 | Scorecard |
| 7 | KVS-1 VS IPSC-1 | Group A | KVS-1 | 01-May-2017 | Scorecard |
| 8 | KVS-1 VS IPSC-1 | Group A | KVS-1 | 01-May-2017 | Scorecard |
| 9 | SGFI-1 VS FED-1 | Group A | FED-1 | 02-May-2017 | Scorecard |
| 10 | IPSC-1 VS SGFI-1 | Group A | IPSC-1 | 03-May-2017 | Scorecard |
| 11 | KVS-1 VS FED-1 | Group A | FED-1 | 04-May-2017 | Scorecard |
| 12 | KVS-1 VS SGFI-1 | Group A | KVS-1 | 05-May-2017 | Scorecard |
| 13 | IPSC-1 VS FED-1 | Group A | FED-1 | 06-May-2017 | Scorecard |
| 14 | FED-2 VS SGFI-2 | Group B | 01-May-2017 | Scorecard | |
| 15 | KVS-2 VS IPSC-2 | Group B | KVS-2 | 02-May-2017 | Scorecard |
| 16 | SGFI-2 VS IPSC-2 | Group B | SGFI-2 | 03-May-2017 | Scorecard |
| 17 | KVS-2 VS FED-2 | Group B | FED-2 | 04-May-2017 | Scorecard |
| 18 | KVS-2 VS SGFI-2 | Group B | SGFI-2 | 05-May-2017 | Scorecard |
| 19 | IPSC-2 VS FED-2 | Group B | FED-2 | 06-May-2017 | Scorecard |
No Rules uploaded
| No. | Team | Match | Win | Loss | Owner |
|---|---|---|---|---|---|
| 1 | KVS-1 | 3 | 2 | 1 | Oorja Uttrakhand |
| 2 | KVS-2 | 3 | 1 | 2 | Oorja Uttrakhand |
| 3 | IPSC-1 | 3 | 1 | 2 | Oorja Uttrakhand |
| 4 | IPSC-2 | 3 | 0 | 3 | Oorja Uttrakhand |
| 5 | SGFI-1 | 3 | 0 | 3 | Oorja Uttrakhand |
| 6 | SGFI-2 | 3 | 2 | 0 | Oorja Uttrakhand |
| 7 | FED-1 | 3 | 3 | 0 | Oorja Uttrakhand |
| 8 | FED-2 | 3 | 2 | 0 | Oorja Uttrakhand |
OORJA BY CAPFS UNDER-19 FOOTBALL TALENT HUNT TOURNAMENT - PHASE 1
28 Apr 2017,13:55 pm
29 Apr 2017,13:55 pm
30 Apr 2017,13:55 pm
Oorja Uttrakhand
U-19 BOYS FOOTBALL TOURNAMENT GROUP STAGE
Football
Male
U - 19
Closed
Round robin / League
Single League
SH. H.S. GORAYA (P.M.G.) IG N-FTR I.T.B.POLICE
Pavelion Ground Dehradun
8
2